Est. 1998
|
| Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969 American Association Standings | |||||||||||
| Team | W | L | PCT | GB | |||||||
| Omaha Royals | 85 | 55 | .607 | -- | |||||||
| Tulsa Oilers | 79 | 61 | .564 | 6 | |||||||
| Indianapolis Indians | 74 | 66 | .529 | 11 | |||||||
| Iowa Oaks | 62 | 78 | .443 | 23 | |||||||
| Oklahoma City 89ers | 62 | 78 | .443 | 23 | |||||||
| Denver Bears | 58 | 82 | .414 | 27 | |||||||
Ty Cobb has the highest batting average at .367.
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 Halloween | 367 News | Omahan.com