Est. 1998
|
| Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 American Association East Standings | |||||||||||
| Team | W | L | PCT | GB | |||||||
| Omaha Royals | 73 | 65 | .529 | -- | |||||||
| Iowa Oaks | 70 | 68 | .507 | 3 | |||||||
| Indianapolis Indians | 71 | 69 | .507 | 3 | |||||||
| Evansville Triplets | 67 | 71 | .486 | 6 | |||||||
| 1970 American Association West Standings | |||||||||||
| Team | W | L | PCT | GB | |||||||
| Denver Bears | 70 | 69 | .504 | -- | |||||||
| Tulsa Oilers | 70 | 70 | .500 | .5 | |||||||
| Oklahoma City 89ers | 68 | 71 | .489 | 2 | |||||||
| Wichita Aeros | 67 | 73 | .479 | 3.5 | |||||||
Wes Ferrell holds the record for home runs by a pitcher with 38.
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 Halloween | 367 News | Omahan.com