Est. 1998
|
| Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 American Association East Standings | |||||||||||
| Team | W | L | PCT | GB | |||||||
| Indianapolis Indians | 84 | 55 | .604 | -- | |||||||
| Iowa Oaks | 71 | 69 | .507 | 13 | |||||||
| Omaha Royals | 69 | 70 | .496 | 15 | |||||||
| Evansville Triplets | 60 | 78 | .435 | 23.5 | |||||||
| 1970 American Association West Standings | |||||||||||
| Team | W | L | PCT | GB | |||||||
| Denver Bears | 73 | 67 | .521 | -- | |||||||
| Oklahoma City 89ers | 71 | 69 | .507 | 3 | |||||||
| Wichita Aeros | 66 | 74 | .471 | 7 | |||||||
| Tulsa Oilers | 64 | 76 | .457 | 9 | |||||||
Ty Cobb has the highest batting average at .367.
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 Halloween | 367 News | Omahan.com