| Sporting News Minor League Player of the Year Award |
| Year |
Name |
POS |
Team(s) |
| 1936 | Johnny Vander Meer | P | Durham Bulls |
| 1937 | Charlie Keller | OF | Newark Bears
|
| 1938 | Fred Hutchinson | P | Seattle Rainiers |
| 1939 | Lou Novikoff | OF | Tulsa Oilers, Los Angeles Angels |
| 1940 | Phil Rizzuto | SS | Kansas City Blues
|
| 1941 | Johnny Lindell | P | Newark Bears
|
| 1942 | Dick Barrett | P | Seattle Rainiers
|
| 1943 | Chet Covington | P | Scranton Red Sox
|
| 1944 | Ripper Collins | 1B | Albany Senators
|
| 1945 | Gil Coan | OF | Chattanooga Lookouts
|
| 1946 | Sibby Sisti | SS | Indianapolis Indians
|
| 1947 | Hank Sauer | OF | Syracuse Chiefs
|
| 1948 | Gene Woodling | OF | San Francisco Seals
|
| 1949 | Orie Arntzen | P | Albany Senators
|
| 1950 | Frank Saucier | OF | San Antonio Missions
|
| 1951 | Gene Conley | P | Hartford Chiefs
|
| 1952 | Moose Skowron | 1B | Kansas City Blues
|
| 1953 | Gene Conley | P | Toledo Mud Hens
|
| 1954 | Herb Score | P | Indianapolis Indians
|
| 1955 | Red Murff | P | Dallas Eagles
|
| 1956 | Steve Bilko | 1B | Los Angeles Angels
|
| 1957 | Norm Siebern | 1B | Denver Bears
|
| 1958 | Jim O'Toole | P | Nashville Volunteers
|
| 1959 | Frank Howard | - | Victoria Rosebuds, Spokane Indians
|
| 1960 | Willie Davis | OF | Spokane Indians
|
| 1961 | Howie Koplitz | P | Birmingham Barons
|
| 1962 | Bob Bailey | - | Columbus Jets
|
| 1963 | Don Buford | - | Indianapolis Indians
|
| 1964 | Mel Stottlemyre Sr. | P | Richmond Virginians
|
| 1965 | Joe Foy | - | Toronto Maple Leafs
|
| 1966 | Mike Epstein | 1B | Rochester Red Wings
|
| 1967 | Johnny Bench | C | Buffalo Bisons
|
| 1968 | Merv Rettenmund | OF | Rochester Red Wings
|
| 1969 | Danny Walton | OF | Oklahoma City 89ers
|
| 1970 | Don Baylor | OF | Rochester Red Wings
|
| 1971 | Bobby Grich | SS | Rochester Red Wings
|
| 1972 | Tom Paciorek | OF | Albuquerque Dukes
|
| 1973 | Steve Ontiveros | OF | Phoenix Giants
|
| 1974 | Jim Rice | OF | Pawtucket Red Sox
|
| 1975 | Hector Cruz | 3B | Tulsa Oilers
|
| 1976 | Pat Putnam | 1B | Asheville Tourists
|
| 1977 | Ken Landreaux | OF | Salt Lake City Gulls, El Paso Diablos
|
| 1978 | Champ Summers | OF | Indianapolis Indians
|
| 1979 | Mark Bomback | P | Vancouver Canadians
|
| 1980 | Tim Raines Sr. | 2b | Denver Bears
|
| 1981 | Mike Marshall | 1B | Albuquerque Dukes
|
| 1982 | Ron Kittle | OF | Edmonton Trappers
|
| 1983 | Kevin McReynolds | OF | Las Vegas Stars
|
| 1984 | Alan Knicely | C | Wichita Aeros
|
| 1985 | Jose Canseco | OF | Huntsville Stars, Tacoma Tigers
|
| 1986 | Tim Pyznarski | 1B | Las Vegas Stars
|
| 1987 | Randy Milligan | 1B | Tidewater Tides
|
| 1988 | Sandy Alomar Jr. | C | Las Vegas Stars
|
| 1988 |
Gary Sheffield | SS | Denver Bears
|
| 1989 | Sandy Alomar Jr. | C | Las Vegas Stars
|
| 1990 | Jose Offerman | SS | Albuquerque Dukes
|
| 1991 | Pedro Martinez | P | Albuquerque Dukes
|
| 1992 | Tim Salmon | OF | Edmonton Trappers
|
| 1993 | Cliff Floyd | OF | Harrisburg Senators
|
| 1994 | Derek Jeter | SS | Tampa Yankees, Albany-Colonie Yankees, Columbus Clippers
|
| 1995 | Karim Garcia | OF | Albuquerque Dukes
|
| 1996 | Vladimir Guerrero | OF | West Palm Beach Expos, Harrisburg Senators
|
| 1997 | Ben Grieve | OF | Huntsville Stars, Edmonton Trappers
|
| 1998 | Gabe Kapler | OF | Jacksonville Suns
|
| 1999 | Rick Ankiel | P | Arkansas Travelers, Memphis Redbirds
|
| 2000 | Jon Rauch | P | Winston-Salem Warthogs, Birmingham Barons
|
| 2001 | Josh Beckett | P | Brevard County Manatees, Portland Sea Dogs
|
| 2002 | Jason Stokes | OF | Kane County Cougars
|
| 2003 | Zach Greinke | P | Wilmington Blue Rocks, Wichita Wranglers
|
| 2004 | Dallas McPherson | 3B | Arkansas Travelers, Salt Lake Stingers
|
| 2005 | Brandon Wood | SS | Rancho Cucamonga Quakes
|