Since 1998
Home
About
Calendar
Halloween
News
Blackball
College
History
International
Minors
MLB
Nebraska
Players
Contact
Links
Lists
Media

120x60 - Brand Blue


promo 120x60

Major League Baseball

Records

Hitting

Pitching

*Active

500 Home Run Club
Rank Player Date Total
1 Hank Aaron 7/14/68 755
2 Babe Ruth 8/11/29 714
3 Barry Bonds* 4/17/01 676
4 Willie Mays 9/13/65 660
5 Frank Robinson 9/13/71 586
6 Mark McGwire 8/5/99 583
7 Harmon Killebrew 8/10/71 573
8 Reggie Jackson 9/17/84 563
9 Sammy Sosa* 4/4/03 549
10 Mike Schmidt 4/18/87 548
11 Rafael Palmeiro* 5/11/03 538
12 Mickey Mantle 5/14/67 536
13 Jimmie Foxx 9/24/40 534
14 Willie McCovey 6/30/78 521
15 Ted Williams 6/17/60 521
16 Ernie Banks 5/12/70 512
17 Eddie Mathews 7/14/67 512
18 Mel Ott 8/1/45 511
19 Eddie Murray 9/6/96 504
20 Ken Griffey Jr.* 6/20/04 500

Copyright 2004 Baseballist.com. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Please e-mail the webmaster with comments.

Braves Playoff Tickets
Astros Playoff Tickets
Angels Playoff Tickets

 

0109_108E
Banner 10000007
100X30 Logo