Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

Los Angeles Angels of Anaheim

Los Angeles Angels of Anaheim Yearly Finishes
Year Team LG W L PCT GB Attendance
2008 Los Angeles Angels AL 100 62 .617 -- 3,336,747
2007 Los Angeles Angels AL 94 68 .580 -- 3,365,632
2006 Los Angeles Angels AL 89 73 .549 4.0 3,406,790
2005 Los Angeles Angels AL 95 67 .586 - 3,404,686
2004 Anaheim Angels AL 92 70 .568 - 3,375,677
2003 Anaheim Angels AL 77 85 .475 19.0 3,061,094
2002 Anaheim Angels AL 99 63 .611 4.0 2,305,557
2001 Anaheim Angels AL 75 87 .463 41.0 2,000,919
2000 Anaheim Angels AL 82 80 .506 9.5 2,067,002
1999 Anaheim Angels AL 70 92 .432 25.0 2,253,040
1998 Anaheim Angels AL 85 77 .525 3.0 2,519,107
1997 Anaheim Angels AL 84 78 .519 6.0 1,767,330
1996 California Angels AL 70 91 .435 19.5 1,820,521
1995 California Angels AL 78 67 .538 1.0 1,748,680
1994 California Angels AL 47 68 .409 5.5 1,512,622
1993 California Angels AL 71 91 .438 23.0 2,057,460
1992 California Angels AL 72 90 .444 24.0 2,065,444
1991 California Angels AL 81 81 .500 14.0 2,416,236
1990 California Angels AL 80 82 .494 23.0 2,555,688
1989 California Angels AL 91 71 .562 8.0 2,647,291
1988 California Angels AL 75 87 .463 29.0 2,340,925
1987 California Angels AL 75 87 .463 10.0 2,696,299
1986 California Angels AL 92 70 .568 - 2,655,872
1985 California Angels AL 90 72 .556 1.0 2,567,427
1984 California Angels AL 81 81 .500 3.0 2,402,997
1983 California Angels AL 70 92 .432 29.0 2,555,016
1982 California Angels AL 93 69 .574 - 2,807,360
1981 California Angels AL 51 59 .464 13.5 1,441,545
1980 California Angels AL 65 95 .406 31.0 2,297,327
1979 California Angels AL 88 74 .543 - 2,523,575
1978 California Angels AL 87 75 .537 5.0 1,755,386
1977 California Angels AL 74 88 .457 28.0 1,432,633
1976 California Angels AL 76 86 .469 14.0 1,006,774
1975 California Angels AL 72 89 .447 25.5 1,058,163
1974 California Angels AL 68 94 .420 22.0 917,269
1973 California Angels AL 79 83 .488 15.0 1,058,206
1972 California Angels AL 75 80 .484 18.0 744,190
1971 California Angels AL 76 86 .469 25.5 926,373
1970 California Angels AL 86 76 .531 12.0 1,077,741
1969 California Angels AL 71 91 .438 26.0 758,388
1968 California Angels AL 67 95 .414 36.0 1,025,956
1967 California Angels AL 84 77 .522 7.5 1,317,713
1966 California Angels AL 80 82 .494 18.0 1,400,321
1965 California Angels AL 75 87 .463 27.0 566,727
1964 Los Angeles Angels AL 82 80 .506 17.0 760,439
1963 Los Angeles Angels AL 70 91 .435 34.0 821,015
1962 Los Angeles Angels AL 86 76 .531 10.0 1,144,063
1961 Los Angeles Angels AL 70 91 .435 38.5 603,510
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2009 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.