Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

Los Angeles Dodgers

Los Angeles Dodgers Yearly Finishes
Year Team LG W L PCT GB Attendance
2008 Los Angeles Dodgers NL 84 78 .519 -- 3,730,553
2007 Los Angeles Dodgers NL 82 80 .506 8.0 3,857,036
2006 Los Angeles Dodgers NL 88 74 .543 - 3,758,545
2005 Los Angeles Dodgers NL 71 91 .438 11.0 3,603,680
2004 Los Angeles Dodgers NL 93 69 .574 - 3,488,283
2003 Los Angeles Dodgers NL 85 77 .525 15.5 3,138,626
2002 Los Angeles Dodgers NL 92 70 .568 6.0 3,131,255
2001 Los Angeles Dodgers NL 86 76 .531 6.0 3,017,143
2000 Los Angeles Dodgers NL 86 76 .531 11.0 3,011,539
1999 Los Angeles Dodgers NL 77 85 .475 23.0 3,098,042
1998 Los Angeles Dodgers NL 83 79 .512 15.0 3,089,201
1997 Los Angeles Dodgers NL 88 74 .543 2.0 3,319,504
1996 Los Angeles Dodgers NL 90 72 .556 1.0 3,188,454
1995 Los Angeles Dodgers NL 78 66 .542 - 2,766,251
1994 Los Angeles Dodgers NL 58 56 .509 - 2,279,355
1993 Los Angeles Dodgers NL 81 81 .500 23.0 3,170,392
1992 Los Angeles Dodgers NL 63 99 .389 35.0 2,473,266
1991 Los Angeles Dodgers NL 93 69 .574 1.0 3,348,170
1990 Los Angeles Dodgers NL 86 76 .531 5.0 3,002,396
1989 Los Angeles Dodgers NL 77 83 .481 14.0 2,944,653
1988 Los Angeles Dodgers NL 94 67 .584 - 2,980,262
1987 Los Angeles Dodgers NL 73 89 .451 17.0 2,797,409
1986 Los Angeles Dodgers NL 73 89 .451 23.0 3,023,208
1985 Los Angeles Dodgers NL 95 67 .586 - 3,264,593
1984 Los Angeles Dodgers NL 79 83 .488 13.0 3,134,824
1983 Los Angeles Dodgers NL 91 71 .562 - 3,510,313
1982 Los Angeles Dodgers NL 88 74 .543 1.0 3,608,881
1981 Los Angeles Dodgers NL 63 47 .573 4.0 2,381,292
1980 Los Angeles Dodgers NL 92 71 .564 1.0 3,249,287
1979 Los Angeles Dodgers NL 79 83 .488 11.5 2,860,954
1978 Los Angeles Dodgers NL 95 67 .586 - 3,347,845
1977 Los Angeles Dodgers NL 98 64 .605 - 2,955,087
1976 Los Angeles Dodgers NL 92 70 .568 10.0 2,386,301
1975 Los Angeles Dodgers NL 88 74 .543 20.0 2,539,349
1974 Los Angeles Dodgers NL 102 60 .630 - 2,632,474
1973 Los Angeles Dodgers NL 95 66 .590 3.5 2,136,192
1972 Los Angeles Dodgers NL 85 70 .548 10.5 1,860,858
1971 Los Angeles Dodgers NL 89 73 .549 1.0 2,064,594
1970 Los Angeles Dodgers NL 87 74 .540 14.5 1,697,142
1969 Los Angeles Dodgers NL 85 77 .525 8.0 1,784,527
1968 Los Angeles Dodgers NL 76 86 .469 21.0 1,581,093
1967 Los Angeles Dodgers NL 73 89 .451 28.5 1,664,362
1966 Los Angeles Dodgers NL 95 67 .586 - 2,617,029
1965 Los Angeles Dodgers NL 97 65 .599 - 2,553,577
1964 Los Angeles Dodgers NL 80 82 .494 13.0 2,228,751
1963 Los Angeles Dodgers NL 99 63 .611 - 2,538,602
1962 Los Angeles Dodgers NL 102 63 .618 1.0 2,755,184
1961 Los Angeles Dodgers NL 89 65 .578 4.0 1,804,250
1960 Los Angeles Dodgers NL 82 72 .532 13.0 2,253,887
1959 Los Angeles Dodgers NL 88 68 .564 - 2,071,045
1958 Los Angeles Dodgers NL 71 83 .461 21.0 1,845,556
1957 Brooklyn Dodgers NL 84 70 .545 11.0 1,028,258
1956 Brooklyn Dodgers NL 93 61 .604 - 1,213,562
1955 Brooklyn Dodgers NL 98 55 .641 - 1,033,589
1954 Brooklyn Dodgers NL 92 62 .597 5.0 1,020,531
1953 Brooklyn Dodgers NL 105 49 .682 - 1,163,419
1952 Brooklyn Dodgers NL 96 57 .627 - 1,088,704
1951 Brooklyn Dodgers NL 97 60 .618 1.0 1,282,628
1950 Brooklyn Dodgers NL 89 65 .578 2.0 1,185,896
1949 Brooklyn Dodgers NL 97 57 .630 - 1,633,747
1948 Brooklyn Dodgers NL 84 70 .545 7.5 1,398,967
1947 Brooklyn Dodgers NL 94 60 .610 - 1,807,526
1946 Brooklyn Dodgers NL 96 60 .615 2.0 1,796,824
1945 Brooklyn Dodgers NL 87 67 .565 11.0 1,059,220
1944 Brooklyn Dodgers NL 63 91 .409 42.0 605,905
1943 Brooklyn Dodgers NL 81 72 .529 23.5 661,739
1942 Brooklyn Dodgers NL 104 50 .675 2.0 1,037,765
1941 Brooklyn Dodgers NL 100 54 .649 - 1,214,910
1940 Brooklyn Dodgers NL 88 65 .575 12.0 975,978
1939 Brooklyn Dodgers NL 84 69 .549 12.5 955,668
1938 Brooklyn Dodgers NL 69 80 .463 18.5 663,087
1937 Brooklyn Dodgers NL 62 91 .405 33.5 482,481
1936 Brooklyn Dodgers NL 67 87 .435 25.0 489,618
1935 Brooklyn Dodgers NL 70 83 .458 29.5 470,517
1934 Brooklyn Dodgers NL 71 81 .467 23.5 434,188
1933 Brooklyn Dodgers NL 65 88 .425 26.5 526,815
1932 Brooklyn Dodgers NL 81 73 .526 9.0 681,827
1931 Brooklyn Dodgers NL 79 73 .520 21.0 753,133
1930 Brooklyn Dodgers NL 86 68 .558 6.0 1,097,329
1929 Brooklyn Dodgers NL 70 83 .458 28.5 731,886
1928 Brooklyn Dodgers NL 77 76 .503 17.5 664,863
1927 Brooklyn Dodgers NL 65 88 .425 28.5 637,230
1926 Brooklyn Dodgers NL 71 82 .464 17.5 650,819
1925 Brooklyn Dodgers NL 68 85 .444 27.0 659,435
1924 Brooklyn Dodgers NL 92 62 .597 1.5 818,883
1923 Brooklyn Dodgers NL 76 78 .494 19.5 564,666
1922 Brooklyn Dodgers NL 76 78 .494 17.0 498,865
1921 Brooklyn Dodgers NL 77 75 .507 16.5 613,245
1920 Brooklyn Dodgers NL 93 61 .604 - 808,722
1919 Brooklyn Dodgers NL 69 71 .493 27.0 360,721
1918 Brooklyn Dodgers NL 57 69 .452 25.5 83,831
1917 Brooklyn Dodgers NL 70 81 .464 26.5 221,619
1916 Brooklyn Dodgers NL 94 60 .610 - 447,747
1915 Brooklyn Dodgers NL 80 72 .526 10.0 297,766
1914 Brooklyn Dodgers NL 75 79 .487 19.5 122,671
1913 Brooklyn Dodgers NL 65 84 .436 34.5 347,000
1912 Brooklyn Dodgers NL 58 95 .379 46.0 243,000
1911 Brooklyn Dodgers NL 64 86 .427 33.5 269,000
1910 Brooklyn Dodgers NL 64 90 .416 40.0 279,321
1909 Brooklyn Dodgers NL 55 98 .359 55.5 321,300
1908 Brooklyn Dodgers NL 53 101 .344 46.0 275,600
1907 Brooklyn Dodgers NL 65 83 .439 40.0 312,500
1906 Brooklyn Dodgers NL 66 86 .434 50.0 277,400
1905 Brooklyn Dodgers NL 48 104 .316 56.5 227,924
1904 Brooklyn Dodgers NL 56 97 .366 50.0 214,600
1903 Brooklyn Dodgers NL 70 66 .515 19.0 224,670
1902 Brooklyn Dodgers NL 75 63 .543 27.5 199,868
1901 Brooklyn Dodgers NL 79 57 .581 9.5 198,200
1900 Brooklyn Dodgers NL 82 54 .603 - 170,000
1899 Brooklyn Dodgers NL 101 47 .682 - 269,641
1898 Brooklyn Dodgers NL 54 91 .372 46.0 122,514
1897 Brooklyn Dodgers NL 61 71 .462 32.0 220,831
1896 Brooklyn Dodgers NL 58 73 .443 33.0 201,000
1895 Brooklyn Dodgers NL 71 60 .542 16.5 230,000
1894 Brooklyn Dodgers NL 70 61 .534 20.5 214,000
1893 Brooklyn Dodgers NL 65 63 .508 20.5 235,000
1892 Brooklyn Dodgers NL 95 59 .617 9.0 183,727
1891 Brooklyn Dodgers NL 61 76 .445 25.5 181,477
1890 Brooklyn Dodgers NL 86 43 .667 - 121,412
1889 Brooklyn Dodgers American Association 93 44 .679 - 353,690
1888 Brooklyn Dodgers American Association 88 52 .629 6.5 245,000
1887 Brooklyn Dodgers American Association 60 74 .448 34.5 273,000
1886 Brooklyn Dodgers American Association 76 61 .555 16.0 185,000
1885 Brooklyn Dodgers American Association 53 59 .473 26.0 85,000
1884 Brooklyn Dodgers American Association 40 64 .385 33.5 65,000
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2008 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.