Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

Milwaukee Brewers

Milwaukee Brewers Yearly Finishes
Year Team LG W L PCT GB Attendance
2008 Milwaukee Brewers NL 90 72 .556 7.5 3,068,458
2007 Milwaukee Brewers NL 83 79 .512 2.0 2,869,144
2006 Milwaukee Brewers NL 75 87 .463 8.5 2,335,643
2005 Milwaukee Brewers NL 81 81 .500 19.0 2,211,023
2004 Milwaukee Brewers NL 67 94 .416 37.5 2,062,382
2003 Milwaukee Brewers NL 68 94 .420 20.0 1,700,354
2002 Milwaukee Brewers NL 56 106 .346 41.0 1,969,153
2001 Milwaukee Brewers NL 68 94 .420 25.0 2,811,041
2000 Milwaukee Brewers NL 73 89 .451 22.0 1,573,601
1999 Milwaukee Brewers NL 74 87 .460 22.5 1,701,790
1998 Milwaukee Brewers NL 74 88 .457 28.0 1,811,548
1997 Milwaukee Brewers AL 78 83 .484 8.0 1,444,027
1996 Milwaukee Brewers AL 80 82 .494 19.5 1,327,155
1995 Milwaukee Brewers AL 65 79 .451 35.0 1,087,560
1994 Milwaukee Brewers AL 53 62 .461 15.0 1,268,399
1993 Milwaukee Brewers AL 69 93 .426 26.0 1,688,080
1992 Milwaukee Brewers AL 92 70 .568 4.0 1,857,314
1991 Milwaukee Brewers AL 83 79 .512 8.0 1,478,729
1990 Milwaukee Brewers AL 74 88 .457 14.0 1,752,900
1989 Milwaukee Brewers AL 81 81 .500 8.0 1,970,735
1988 Milwaukee Brewers AL 87 75 .537 2.0 1,923,238
1987 Milwaukee Brewers AL 91 71 .562 7.0 1,909,244
1986 Milwaukee Brewers AL 77 84 .478 18.0 1,265,041
1985 Milwaukee Brewers AL 71 90 .441 28.0 1,360,265
1984 Milwaukee Brewers AL 67 94 .416 36.5 1,608,509
1983 Milwaukee Brewers AL 87 75 .537 11.0 2,397,131
1982 Milwaukee Brewers AL 95 67 .586 - 1,978,896
1981 Milwaukee Brewers AL 62 47 .569 - 874,292
1980 Milwaukee Brewers AL 86 76 .531 17.0 1,857,408
1979 Milwaukee Brewers AL 95 66 .590 8.0 1,918,343
1978 Milwaukee Brewers AL 93 69 .574 6.5 1,601,406
1977 Milwaukee Brewers AL 67 95 .414 33.0 1,114,938
1976 Milwaukee Brewers AL 66 95 .410 32.0 1,012,164
1975 Milwaukee Brewers AL 68 94 .420 28.0 1,213,357
1974 Milwaukee Brewers AL 76 86 .469 15.0 955,741
1973 Milwaukee Brewers AL 74 88 .457 23.0 1,092,158
1972 Milwaukee Brewers AL 65 91 .417 21.0 600,440
1971 Milwaukee Brewers AL 69 92 .429 32.0 731,531
1970 Milwaukee Brewers AL 65 97 .401 33.0 933,690
1969 Seattle Pilots AL 64 98 .395 33.0 677,944
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2008 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.