Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

Oakland Athletics

Oakland Athletics Yearly Finishes
Year Team LG W L PCT GB Attendance
2008 Oakland Athletics AL 75 86 .466 24.5 1,665,256
2007 Oakland Athletics AL 76 86 .469 18.0 1,921,844
2006 Oakland Athletics AL 93 69 .574 - 1,976,625
2005 Oakland Athletics AL 88 74 .543 7.0 2,109,298
2004 Oakland Athletics AL 91 71 .562 1.0 2,201,516
2003 Oakland Athletics AL 96 66 .593 - 2,216,596
2002 Oakland Athletics AL 103 59 .636 - 2,169,811
2001 Oakland Athletics AL 102 60 .630 14.0 2,133,277
2000 Oakland Athletics AL 91 70 .565 - 1,728,885
1999 Oakland Athletics AL 86 76 .531 9.0 1,434,632
1998 Oakland Athletics AL 74 88 .457 14.0 1,232,339
1997 Oakland Athletics AL 65 97 .401 25.0 1,264,218
1996 Oakland Athletics AL 78 84 .481 12.0 1,148,380
1995 Oakland Athletics AL 67 77 .465 11.5 1,174,310
1994 Oakland Athletics AL 51 63 .447 1.0 1,242,692
1993 Oakland Athletics AL 68 94 .420 26.0 2,035,025
1992 Oakland Athletics AL 96 66 .593 - 2,494,160
1991 Oakland Athletics AL 84 78 .519 11.0 2,713,493
1990 Oakland Athletics AL 103 59 .636 - 2,900,217
1989 Oakland Athletics AL 99 63 .611 - 2,667,225
1988 Oakland Athletics AL 104 58 .642 - 2,287,335
1987 Oakland Athletics AL 81 81 .500 4.0 1,678,921
1986 Oakland Athletics AL 76 86 .469 16.0 1,314,646
1985 Oakland Athletics AL 77 85 .475 14.0 1,334,599
1984 Oakland Athletics AL 77 85 .475 7.0 1,353,281
1983 Oakland Athletics AL 74 88 .457 25.0 1,294,941
1982 Oakland Athletics AL 68 94 .420 25.0 1,735,489
1981 Oakland Athletics AL 64 45 .587 - 1,304,052
1980 Oakland Athletics AL 83 79 .512 14.0 842,259
1979 Oakland Athletics AL 54 108 .333 34.0 306,763
1978 Oakland Athletics AL 69 93 .426 23.0 526,999
1977 Oakland Athletics AL 63 98 .391 38.5 495,599
1976 Oakland Athletics AL 87 74 .540 2.5 780,593
1975 Oakland Athletics AL 98 64 .605 - 1,075,518
1974 Oakland Athletics AL 90 72 .556 - 845,693
1973 Oakland Athletics AL 94 68 .580 - 1,000,763
1972 Oakland Athletics AL 93 62 .600 - 921,323
1971 Oakland Athletics AL 101 60 .627 - 914,993
1970 Oakland Athletics AL 89 73 .549 9.0 778,355
1969 Oakland Athletics AL 88 74 .543 9.0 778,232
1968 Oakland Athletics AL 82 80 .506 21.0 837,466
1967 Kansas City Athletics AL 62 99 .385 29.5 726,639
1966 Kansas City Athletics AL 74 86 .463 23.0 773,929
1965 Kansas City Athletics AL 59 103 .364 43.0 528,344
1964 Kansas City Athletics AL 57 105 .352 42.0 642,478
1963 Kansas City Athletics AL 73 89 .451 31.5 762,364
1962 Kansas City Athletics AL 72 90 .444 24.0 635,675
1961 Kansas City Athletics AL 61 100 .379 47.5 683,817
1960 Kansas City Athletics AL 58 96 .377 39.0 774,944
1959 Kansas City Athletics AL 66 88 .429 28.0 963,683
1958 Kansas City Athletics AL 73 81 .474 19.0 925,090
1957 Kansas City Athletics AL 59 94 .386 38.5 901,067
1956 Kansas City Athletics AL 52 102 .338 45.0 1,015,154
1955 Kansas City Athletics AL 63 91 .409 33.0 1,393,054
1954 Philadelphia Athletics AL 51 103 .331 60.0 304,666
1953 Philadelphia Athletics AL 59 95 .383 41.5 362,113
1952 Philadelphia Athletics AL 79 75 .513 16.0 627,100
1951 Philadelphia Athletics AL 70 84 .455 28.0 465,469
1950 Philadelphia Athletics AL 52 102 .338 46.0 309,805
1949 Philadelphia Athletics AL 81 73 .526 16.0 816,514
1948 Philadelphia Athletics AL 84 70 .545 12.5 945,076
1947 Philadelphia Athletics AL 78 76 .506 19.0 911,566
1946 Philadelphia Athletics AL 49 105 .318 55.0 621,793
1945 Philadelphia Athletics AL 52 98 .347 34.5 462,631
1944 Philadelphia Athletics AL 72 82 .468 17.0 505,322
1943 Philadelphia Athletics AL 49 105 .318 49.0 376,735
1942 Philadelphia Athletics AL 55 99 .357 48.0 423,487
1941 Philadelphia Athletics AL 64 90 .416 37.0 528,894
1940 Philadelphia Athletics AL 54 100 .351 36.0 432,145
1939 Philadelphia Athletics AL 55 97 .362 51.5 395,022
1938 Philadelphia Athletics AL 53 99 .349 46.0 385,357
1937 Philadelphia Athletics AL 54 97 .358 46.5 430,738
1936 Philadelphia Athletics AL 53 100 .346 49.0 285,173
1935 Philadelphia Athletics AL 58 91 .389 34.0 233,173
1934 Philadelphia Athletics AL 68 82 .453 31.0 305,847
1933 Philadelphia Athletics AL 79 72 .523 19.5 297,138
1932 Philadelphia Athletics AL 94 60 .610 13.0 405,500
1931 Philadelphia Athletics AL 107 45 .704 - 627,464
1930 Philadelphia Athletics AL 102 52 .662 - 721,663
1929 Philadelphia Athletics AL 104 46 .693 - 839,176
1928 Philadelphia Athletics AL 98 55 .641 2.5 689,756
1927 Philadelphia Athletics AL 91 63 .591 19.0 605,529
1926 Philadelphia Athletics AL 83 67 .553 6.0 714,508
1925 Philadelphia Athletics AL 88 64 .579 8.5 869,703
1924 Philadelphia Athletics AL 71 81 .467 20.0 531,992
1923 Philadelphia Athletics AL 69 83 .454 29.0 534,122
1922 Philadelphia Athletics AL 65 89 .422 29.0 425,356
1921 Philadelphia Athletics AL 53 100 .346 45.0 344,430
1920 Philadelphia Athletics AL 48 106 .312 50.0 287,888
1919 Philadelphia Athletics AL 36 104 .257 52.0 225,209
1918 Philadelphia Athletics AL 52 76 .406 24.0 177,926
1917 Philadelphia Athletics AL 55 98 .359 44.5 221,432
1916 Philadelphia Athletics AL 36 117 .235 54.5 184,471
1915 Philadelphia Athletics AL 43 109 .283 58.5 146,223
1914 Philadelphia Athletics AL 99 53 .651 - 346,641
1913 Philadelphia Athletics AL 96 57 .627 - 571,896
1912 Philadelphia Athletics AL 90 62 .592 15.0 517,653
1911 Philadelphia Athletics AL 101 50 .669 - 605,749
1910 Philadelphia Athletics AL 102 48 .680 - 588,905
1909 Philadelphia Athletics AL 95 58 .621 3.5 674,915
1908 Philadelphia Athletics AL 68 85 .444 22.0 455,062
1907 Philadelphia Athletics AL 88 57 .607 1.5 625,581
1906 Philadelphia Athletics AL 78 67 .538 12.0 489,129
1905 Philadelphia Athletics AL 92 56 .622 - 554,576
1904 Philadelphia Athletics AL 81 70 .536 12.5 512,294
1903 Philadelphia Athletics AL 75 60 .556 14.5 422,473
1902 Philadelphia Athletics AL 83 53 .610 - 420,078
1901 Philadelphia Athletics AL 74 62 .544 9.0 206,329
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2009 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.