Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

Philadelphia Phillies

Philadelphia Phillies General Managers
Year General Manager Team Name Lg Div W L Rnk Results
1950 Bob Carpenter Philadelphia Phillies NL 91 63 1 Won Pennant
1951 Bob Carpenter Philadelphia Phillies NL 73 81 5
1952 Bob Carpenter Philadelphia Phillies NL 87 67 4
1953 Bob Carpenter Philadelphia Phillies NL 83 71 4
1954 Roy Hamey Philadelphia Phillies NL 75 79 4
1955 Roy Hamey Philadelphia Phillies NL 77 77 4
1956 Roy Hamey Philadelphia Phillies NL 71 83 5
1957 Roy Hamey Philadelphia Phillies NL 77 77 5
1958 Roy Hamey Philadelphia Phillies NL 69 85 8
1959 John Quinn (Hired 1/13/59) Philadelphia Phillies NL 64 90 8
1960 John Quinn Philadelphia Phillies NL 59 95 8
1961 John Quinn Philadelphia Phillies NL 47 107 8
1962 John Quinn Philadelphia Phillies NL 81 80 7
1963 John Quinn Philadelphia Phillies NL 87 75 4
1964 John Quinn Philadelphia Phillies NL 92 70 2
1965 John Quinn Philadelphia Phillies NL 85 76 6
1966 John Quinn Philadelphia Phillies NL 87 75 4
1967 John Quinn Philadelphia Phillies NL 82 80 5
1968 John Quinn Philadelphia Phillies NL 76 86 7
1969 John Quinn Philadelphia Phillies NL E 63 99 5
1970 John Quinn Philadelphia Phillies NL E 73 88 5
1971 John Quinn Philadelphia Phillies NL E 67 95 6
1972 John Quinn (Fired 6/3/72) Philadelphia Phillies NL E 59 97 6
Paul Owens (Promoted 6/3/72)
1973 Paul Owens Philadelphia Phillies NL E 71 91 6
1974 Paul Owens Philadelphia Phillies NL E 80 82 3
1975 Paul Owens Philadelphia Phillies NL E 86 76 2
1976 Paul Owens Philadelphia Phillies NL E 101 61 1 Won Division
1977 Paul Owens Philadelphia Phillies NL E 101 61 1 Won Division
1978 Paul Owens Philadelphia Phillies NL E 90 72 1 Won Division
1979 Paul Owens Philadelphia Phillies NL E 84 78 4
1980 Paul Owens Philadelphia Phillies NL E 91 71 1 Won Division, Won Pennant, Won World Series
1981 Paul Owens Philadelphia Phillies NL E 59 48 3 Won Division
1982 Paul Owens Philadelphia Phillies NL E 89 73 2
1983 Paul Owens Philadelphia Phillies NL E 90 72 1 Won Division, Won Pennant
1984 Bill Giles Philadelphia Phillies NL E 81 81 4
1985 Bill Giles Philadelphia Phillies NL E 75 87 5
1986 Bill Giles Philadelphia Phillies NL E 86 75 2
1987 Bill Giles Philadelphia Phillies NL E 80 82 5
1988 Woody Woodward (Hired 10/28/87, Fired June 1988) Philadelphia Phillies NL E 65 96 6
Lee Thomas (Hired June 1988)
1989 Lee Thomas Philadelphia Phillies NL E 67 95 6
1990 Lee Thomas Philadelphia Phillies NL E 77 85 4
1991 Lee Thomas Philadelphia Phillies NL E 78 84 3
1992 Lee Thomas Philadelphia Phillies NL E 70 92 6
1993 Lee Thomas Philadelphia Phillies NL E 97 65 1 Won Division, Won Pennant
1994 Lee Thomas Philadelphia Phillies NL E 54 61 4
1995 Lee Thomas Philadelphia Phillies NL E 69 75 3
1996 Lee Thomas Philadelphia Phillies NL E 67 95 5
1997 Lee Thomas Philadelphia Phillies NL E 68 94 5
1998 Ed Wade (Promoted 12/9/97) Philadelphia Phillies NL E 75 87 3
1999 Ed Wade Philadelphia Phillies NL E 77 85 3
2000 Ed Wade Philadelphia Phillies NL E 65 97 5
2001 Ed Wade Philadelphia Phillies NL E 86 76 2
2002 Ed Wade Philadelphia Phillies NL E 80 81 3
2003 Ed Wade Philadelphia Phillies NL E 86 76 3
2004 Ed Wade Philadelphia Phillies NL E 86 76 2
2005 Ed Wade (Fired 10/10/05) Philadelphia Phillies NL E 88 74 2
2006 Pat Gillick (Hired 11/2/05) Philadelphia Phillies NL E 85 77 2
2007 Pat Gillick Philadelphia Phillies NL E 89 73 1 Won Division
2008 Pat Gillick Philadelphia Phillies NL E 92 70 1 Won Division, Won Pennant, Won World Series
2009 Ruben Amaro, Jr. Philadelphia Phillies NL E
Trivia

Kennesaw Mountain Landis was the first commissioner of baseball.





© 1998-2009 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.

Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 Halloween | 367 News | Omahan.com