Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

Philadelphia Phillies

Philadelphia Phillies Yearly Finishes
Year Team LG W L PCT GB Attendance
2008 Philadelphia Phillies NL 92 70 .568 -- 3,422,583
2007 Philadelphia Phillies NL 89 73 .549 -- 3,108,325
2006 Philadelphia Phillies NL 85 77 .525 12.0 2,701,815
2005 Philadelphia Phillies NL 88 74 .543 2.0 2,665,301
2004 Philadelphia Phillies NL 86 76 .531 10.0 3,250,093
2003 Philadelphia Phillies NL 86 76 .531 15.0 2,259,948
2002 Philadelphia Phillies NL 80 81 .497 21.5 1,618,467
2001 Philadelphia Phillies NL 86 76 .531 2.0 1,782,054
2000 Philadelphia Phillies NL 65 97 .401 30.0 1,612,819
1999 Philadelphia Phillies NL 77 85 .475 26.0 1,825,277
1998 Philadelphia Phillies NL 75 87 .463 31.0 1,715,702
1997 Philadelphia Phillies NL 68 94 .420 33.0 1,490,638
1996 Philadelphia Phillies NL 67 95 .414 29.0 1,801,677
1995 Philadelphia Phillies NL 69 75 .479 21.0 2,043,598
1994 Philadelphia Phillies NL 54 61 .470 20.5 2,290,971
1993 Philadelphia Phillies NL 97 65 .599 - 3,137,674
1992 Philadelphia Phillies NL 70 92 .432 26.0 1,927,448
1991 Philadelphia Phillies NL 78 84 .481 20.0 2,050,012
1990 Philadelphia Phillies NL 77 85 .475 18.0 1,992,484
1989 Philadelphia Phillies NL 67 95 .414 26.0 1,861,985
1988 Philadelphia Phillies NL 65 96 .404 35.5 1,990,041
1987 Philadelphia Phillies NL 80 82 .494 15.0 2,100,110
1986 Philadelphia Phillies NL 86 75 .534 21.5 1,933,335
1985 Philadelphia Phillies NL 75 87 .463 26.0 1,830,350
1984 Philadelphia Phillies NL 81 81 .500 15.5 2,062,693
1983 Philadelphia Phillies NL 90 72 .556 - 2,128,339
1982 Philadelphia Phillies NL 89 73 .549 3.0 2,376,394
1981 Philadelphia Phillies NL 59 48 .551 2.5 1,638,752
1980 Philadelphia Phillies NL 91 71 .562 - 2,651,650
1979 Philadelphia Phillies NL 84 78 .519 14.0 2,775,011
1978 Philadelphia Phillies NL 90 72 .556 - 2,583,389
1977 Philadelphia Phillies NL 101 61 .623 - 2,700,070
1976 Philadelphia Phillies NL 101 61 .623 - 2,480,150
1975 Philadelphia Phillies NL 86 76 .531 6.5 1,909,233
1974 Philadelphia Phillies NL 80 82 .494 8.0 1,808,648
1973 Philadelphia Phillies NL 71 91 .438 11.5 1,475,934
1972 Philadelphia Phillies NL 59 97 .378 37.5 1,343,329
1971 Philadelphia Phillies NL 67 95 .414 30.0 1,511,223
1970 Philadelphia Phillies NL 73 88 .453 15.5 708,247
1969 Philadelphia Phillies NL 63 99 .389 37.0 519,414
1968 Philadelphia Phillies NL 76 86 .469 21.0 664,546
1967 Philadelphia Phillies NL 82 80 .506 19.5 828,888
1966 Philadelphia Phillies NL 87 75 .537 8.0 1,108,201
1965 Philadelphia Phillies NL 85 76 .528 11.5 1,166,376
1964 Philadelphia Phillies NL 92 70 .568 1.0 1,425,891
1963 Philadelphia Phillies NL 87 75 .537 12.0 907,141
1962 Philadelphia Phillies NL 81 80 .503 20.0 762,034
1961 Philadelphia Phillies NL 47 107 .305 46.0 590,039
1960 Philadelphia Phillies NL 59 95 .383 36.0 862,205
1959 Philadelphia Phillies NL 64 90 .416 23.0 802,815
1958 Philadelphia Phillies NL 69 85 .448 23.0 931,110
1957 Philadelphia Phillies NL 77 77 .500 18.0 1,146,230
1956 Philadelphia Phillies NL 71 83 .461 22.0 934,798
1955 Philadelphia Phillies NL 77 77 .500 21.5 922,886
1954 Philadelphia Phillies NL 75 79 .487 22.0 738,991
1953 Philadelphia Phillies NL 83 71 .539 22.0 853,644
1952 Philadelphia Phillies NL 87 67 .565 9.5 755,417
1951 Philadelphia Phillies NL 73 81 .474 23.5 937,658
1950 Philadelphia Phillies NL 91 63 .591 - 1,217,035
1949 Philadelphia Phillies NL 81 73 .526 16.0 819,698
1948 Philadelphia Phillies NL 66 88 .429 25.5 767,429
1947 Philadelphia Phillies NL 62 92 .403 32.0 907,332
1946 Philadelphia Phillies NL 69 85 .448 28.0 1,045,247
1945 Philadelphia Phillies NL 46 108 .299 52.0 285,057
1944 Philadelphia Phillies NL 61 92 .399 43.5 369,586
1943 Philadelphia Phillies NL 64 90 .416 41.0 466,975
1942 Philadelphia Phillies NL 42 109 .278 62.5 230,183
1941 Philadelphia Phillies NL 43 111 .279 57.0 231,401
1940 Philadelphia Phillies NL 50 103 .327 50.0 207,177
1939 Philadelphia Phillies NL 45 106 .298 50.5 277,973
1938 Philadelphia Phillies NL 45 105 .300 43.0 166,111
1937 Philadelphia Phillies NL 61 92 .399 34.5 212,790
1936 Philadelphia Phillies NL 54 100 .351 38.0 249,219
1935 Philadelphia Phillies NL 64 89 .418 35.5 205,470
1934 Philadelphia Phillies NL 56 93 .376 37.0 169,885
1933 Philadelphia Phillies NL 60 92 .395 31.0 156,421
1932 Philadelphia Phillies NL 78 76 .506 12.0 268,914
1931 Philadelphia Phillies NL 66 88 .429 35.0 284,849
1930 Philadelphia Phillies NL 52 102 .338 40.0 299,007
1929 Philadelphia Phillies NL 71 82 .464 27.5 281,200
1928 Philadelphia Phillies NL 43 109 .283 51.0 182,168
1927 Philadelphia Phillies NL 51 103 .331 43.0 305,420
1926 Philadelphia Phillies NL 58 93 .384 29.5 240,600
1925 Philadelphia Phillies NL 68 85 .444 27.0 304,905
1924 Philadelphia Phillies NL 55 96 .364 37.0 299,818
1923 Philadelphia Phillies NL 50 104 .325 45.5 228,168
1922 Philadelphia Phillies NL 57 96 .373 35.5 232,471
1921 Philadelphia Phillies NL 51 103 .331 43.5 273,961
1920 Philadelphia Phillies NL 62 91 .405 30.5 330,998
1919 Philadelphia Phillies NL 47 90 .343 47.5 240,424
1918 Philadelphia Phillies NL 55 68 .447 26.0 122,266
1917 Philadelphia Phillies NL 87 65 .572 10.0 354,428
1916 Philadelphia Phillies NL 91 62 .595 2.5 515,365
1915 Philadelphia Phillies NL 90 62 .592 - 449,898
1914 Philadelphia Phillies NL 74 80 .481 20.5 138,474
1913 Philadelphia Phillies NL 88 63 .583 12.5 470,000
1912 Philadelphia Phillies NL 73 79 .480 30.5 250,000
1911 Philadelphia Phillies NL 79 73 .520 19.5 416,000
1910 Philadelphia Phillies NL 78 75 .510 25.5 296,597
1909 Philadelphia Phillies NL 74 79 .484 36.5 303,177
1908 Philadelphia Phillies NL 83 71 .539 16.0 420,660
1907 Philadelphia Phillies NL 83 64 .565 21.5 341,216
1906 Philadelphia Phillies NL 71 82 .464 45.5 294,680
1905 Philadelphia Phillies NL 83 69 .546 21.5 317,932
1904 Philadelphia Phillies NL 52 100 .342 53.5 140,771
1903 Philadelphia Phillies NL 49 86 .363 39.5 151,729
1902 Philadelphia Phillies NL 56 81 .409 46.0 112,066
1901 Philadelphia Phillies NL 83 57 .593 7.5 234,937
1900 Philadelphia Phillies NL 75 63 .543 8.0 301,913
1899 Philadelphia Phillies NL 94 58 .618 9.0 388,933
1898 Philadelphia Phillies NL 78 71 .523 24.0 265,414
1897 Philadelphia Phillies NL 55 77 .417 38.0 288,816
1896 Philadelphia Phillies NL 62 68 .477 28.5 357,025
1895 Philadelphia Phillies NL 78 53 .595 9.5 474,971
1894 Philadelphia Phillies NL 71 57 .555 18.0 352,773
1893 Philadelphia Phillies NL 72 57 .558 14.0 293,019
1892 Philadelphia Phillies NL 87 66 .569 16.5 193,731
1891 Philadelphia Phillies NL 68 69 .496 18.5 217,282
1890 Philadelphia Phillies NL 78 54 .591 9.5 148,366
1889 Philadelphia Phillies NL 63 64 .496 20.5 281,869
1888 Philadelphia Phillies NL 69 61 .531 14.5 151,804
1887 Philadelphia Phillies NL 75 48 .610 3.5 253,671
1886 Philadelphia Phillies NL 71 43 .623 14.0 175,623
1885 Philadelphia Phillies NL 56 54 .509 30.0 150,698
1884 Philadelphia Phillies NL 39 73 .348 45.0 100,475
1883 Philadelphia Phillies NL 17 81 .173 46.0 55,992
1882 Worcester Brown Stockings NL 18 66 .214 37.0 11,000
1881 Worcester Brown Stockings NL 32 50 .390 23.0 17,000
1880 Worcester Brown Stockings NL 40 43 .482 26.5 24,000
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2009 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.