Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

Pittsburgh Pirates

Pittsburgh Pirates Yearly Finishes
Year Team LG W L PCT GB Attendance
2008 Pittsburgh Pirates NL 67 95 .414 30.5 1,609,076
2007 Pittsburgh Pirates NL 68 94 .420 17.0 1,749,142
2006 Pittsburgh Pirates NL 67 95 .414 16.5 1,861,549
2005 Pittsburgh Pirates NL 67 95 .414 33.0 1,817,245
2004 Pittsburgh Pirates NL 72 89 .447 32.5 1,583,036
2003 Pittsburgh Pirates NL 75 87 .463 13.0 1,636,752
2002 Pittsburgh Pirates NL 72 89 .447 24.5 1,784,970
2001 Pittsburgh Pirates NL 62 100 .383 31.0 2,435,867
2000 Pittsburgh Pirates NL 69 93 .426 26.0 1,748,908
1999 Pittsburgh Pirates NL 78 83 .484 18.5 1,638,023
1998 Pittsburgh Pirates NL 69 93 .426 33.0 1,560,950
1997 Pittsburgh Pirates NL 79 83 .488 5.0 1,657,022
1996 Pittsburgh Pirates NL 73 89 .451 15.0 1,332,150
1995 Pittsburgh Pirates NL 58 86 .403 27.0 905,517
1994 Pittsburgh Pirates NL 53 61 .465 13.0 1,222,520
1993 Pittsburgh Pirates NL 75 87 .463 22.0 1,650,593
1992 Pittsburgh Pirates NL 96 66 .593 - 1,829,395
1991 Pittsburgh Pirates NL 98 64 .605 - 2,065,302
1990 Pittsburgh Pirates NL 95 67 .586 - 2,049,908
1989 Pittsburgh Pirates NL 74 88 .457 19.0 1,374,141
1988 Pittsburgh Pirates NL 85 75 .531 15.0 1,866,713
1987 Pittsburgh Pirates NL 80 82 .494 15.0 1,161,193
1986 Pittsburgh Pirates NL 64 98 .395 44.0 1,000,917
1985 Pittsburgh Pirates NL 57 104 .354 43.5 735,900
1984 Pittsburgh Pirates NL 75 87 .463 21.5 773,500
1983 Pittsburgh Pirates NL 84 78 .519 6.0 1,225,916
1982 Pittsburgh Pirates NL 84 78 .519 8.0 1,024,106
1981 Pittsburgh Pirates NL 46 56 .451 13.0 541,789
1980 Pittsburgh Pirates NL 83 79 .512 8.0 1,646,757
1979 Pittsburgh Pirates NL 98 64 .605 - 1,435,454
1978 Pittsburgh Pirates NL 88 73 .547 1.5 964,106
1977 Pittsburgh Pirates NL 96 66 .593 5.0 1,237,349
1976 Pittsburgh Pirates NL 92 70 .568 9.0 1,025,945
1975 Pittsburgh Pirates NL 92 69 .571 - 1,270,018
1974 Pittsburgh Pirates NL 88 74 .543 - 1,110,552
1973 Pittsburgh Pirates NL 80 82 .494 2.5 1,319,913
1972 Pittsburgh Pirates NL 96 59 .619 - 1,427,460
1971 Pittsburgh Pirates NL 97 65 .599 - 1,501,132
1970 Pittsburgh Pirates NL 89 73 .549 - 1,341,947
1969 Pittsburgh Pirates NL 88 74 .543 12.0 769,369
1968 Pittsburgh Pirates NL 80 82 .494 17.0 693,485
1967 Pittsburgh Pirates NL 81 81 .500 20.5 907,012
1966 Pittsburgh Pirates NL 92 70 .568 3.0 1,196,618
1965 Pittsburgh Pirates NL 90 72 .556 7.0 909,279
1964 Pittsburgh Pirates NL 80 82 .494 13.0 759,496
1963 Pittsburgh Pirates NL 74 88 .457 25.0 783,648
1962 Pittsburgh Pirates NL 93 68 .578 8.0 1,090,648
1961 Pittsburgh Pirates NL 75 79 .487 18.0 1,199,128
1960 Pittsburgh Pirates NL 95 59 .617 - 1,705,828
1959 Pittsburgh Pirates NL 78 76 .506 9.0 1,359,917
1958 Pittsburgh Pirates NL 84 70 .545 8.0 1,311,988
1957 Pittsburgh Pirates NL 62 92 .403 33.0 850,732
1956 Pittsburgh Pirates NL 66 88 .429 27.0 949,878
1955 Pittsburgh Pirates NL 60 94 .390 38.5 469,397
1954 Pittsburgh Pirates NL 53 101 .344 44.0 475,494
1953 Pittsburgh Pirates NL 50 104 .325 55.0 572,757
1952 Pittsburgh Pirates NL 42 112 .273 54.5 686,673
1951 Pittsburgh Pirates NL 64 90 .416 32.5 980,590
1950 Pittsburgh Pirates NL 57 96 .373 33.5 1,166,267
1949 Pittsburgh Pirates NL 71 83 .461 26.0 1,449,435
1948 Pittsburgh Pirates NL 83 71 .539 8.5 1,517,021
1947 Pittsburgh Pirates NL 62 92 .403 32.0 1,283,531
1946 Pittsburgh Pirates NL 63 91 .409 34.0 749,962
1945 Pittsburgh Pirates NL 82 72 .532 16.0 604,694
1944 Pittsburgh Pirates NL 90 63 .588 14.5 604,278
1943 Pittsburgh Pirates NL 80 74 .519 25.0 498,740
1942 Pittsburgh Pirates NL 66 81 .449 36.5 448,897
1941 Pittsburgh Pirates NL 81 73 .526 19.0 482,241
1940 Pittsburgh Pirates NL 78 76 .506 22.5 507,934
1939 Pittsburgh Pirates NL 68 85 .444 28.5 376,734
1938 Pittsburgh Pirates NL 86 64 .573 2.0 641,033
1937 Pittsburgh Pirates NL 86 68 .558 10.0 459,679
1936 Pittsburgh Pirates NL 84 70 .545 8.0 372,524
1935 Pittsburgh Pirates NL 86 67 .562 13.5 352,885
1934 Pittsburgh Pirates NL 74 76 .493 19.5 322,622
1933 Pittsburgh Pirates NL 87 67 .565 5.0 288,747
1932 Pittsburgh Pirates NL 86 68 .558 4.0 287,262
1931 Pittsburgh Pirates NL 75 79 .487 26.0 260,392
1930 Pittsburgh Pirates NL 80 74 .519 12.0 357,795
1929 Pittsburgh Pirates NL 88 65 .575 10.5 491,377
1928 Pittsburgh Pirates NL 85 67 .559 9.0 495,070
1927 Pittsburgh Pirates NL 94 60 .610 - 869,720
1926 Pittsburgh Pirates NL 84 69 .549 4.5 798,542
1925 Pittsburgh Pirates NL 95 58 .621 - 804,354
1924 Pittsburgh Pirates NL 90 63 .588 3.0 736,883
1923 Pittsburgh Pirates NL 87 67 .565 8.5 611,082
1922 Pittsburgh Pirates NL 85 69 .552 8.0 523,675
1921 Pittsburgh Pirates NL 90 63 .588 4.0 701,567
1920 Pittsburgh Pirates NL 79 75 .513 14.0 429,037
1919 Pittsburgh Pirates NL 71 68 .511 24.5 276,810
1918 Pittsburgh Pirates NL 65 60 .520 17.0 213,610
1917 Pittsburgh Pirates NL 51 103 .331 47.0 192,807
1916 Pittsburgh Pirates NL 65 89 .422 29.0 289,132
1915 Pittsburgh Pirates NL 73 81 .474 18.0 225,743
1914 Pittsburgh Pirates NL 69 85 .448 25.5 139,620
1913 Pittsburgh Pirates NL 78 71 .523 21.5 296,000
1912 Pittsburgh Pirates NL 93 58 .616 10.0 384,000
1911 Pittsburgh Pirates NL 85 69 .552 14.5 432,000
1910 Pittsburgh Pirates NL 86 67 .562 17.5 436,586
1909 Pittsburgh Pirates NL 110 42 .724 - 534,950
1908 Pittsburgh Pirates NL 98 56 .636 1.0 382,444
1907 Pittsburgh Pirates NL 91 63 .591 17.0 319,506
1906 Pittsburgh Pirates NL 93 60 .608 23.5 394,877
1905 Pittsburgh Pirates NL 96 57 .627 9.0 369,124
1904 Pittsburgh Pirates NL 87 66 .569 19.0 340,615
1903 Pittsburgh Pirates NL 91 49 .650 - 326,855
1902 Pittsburgh Pirates NL 103 36 .741 - 243,826
1901 Pittsburgh Pirates NL 90 49 .647 - 251,955
1900 Pittsburgh Pirates NL 79 60 .568 4.5 250,000
1899 Pittsburgh Pirates NL 76 73 .510 25.5 251,834
1898 Pittsburgh Pirates NL 72 76 .486 29.5 150,900
1897 Pittsburgh Pirates NL 60 71 .458 32.5 165,950
1896 Pittsburgh Pirates NL 66 63 .512 24.0 197,000
1895 Pittsburgh Pirates NL 71 61 .538 17.0 188,000
1894 Pittsburgh Pirates NL 65 65 .500 25.0 159,000
1893 Pittsburgh Pirates NL 81 48 .628 5.0 184,000
1892 Pittsburgh Pirates NL 80 73 .523 23.5 177,205
1891 Pittsburgh Pirates NL 55 80 .407 30.5 128,000
1890 Pittsburgh Pirates NL 23 113 .169 66.5 16,064
1889 Pittsburgh Pirates NL 61 71 .462 25.0 117,338
1888 Pittsburgh Pirates NL 66 68 .493 19.5 112,000
1887 Pittsburgh Pirates NL 55 69 .444 24.0 140,000
1886 Pittsburgh Pirates American Association 80 57 .584 12.0 195,000
1885 Pittsburgh Pirates American Association 56 55 .505 22.5 82,000
1884 Pittsburgh Pirates American Association 30 78 .278 45.5 60,000
1883 Pittsburgh Pirates American Association 31 67 .316 35.0 85,000
1882 Pittsburgh Pirates American Association 39 39 .500 15.0 42,000
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2009 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.