Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

San Francisco Giants

San Francisco Giants Yearly Finishes
Year Team LG W L PCT GB Attendance
2008 San Francisco Giants NL 72 90 .444 12.0 3,223,215
2007 San Francisco Giants NL 71 91 .438 19.0 3,223,215
2006 San Francisco Giants NL 76 85 .472 11.5 3,129,785
2005 San Francisco Giants NL 75 87 .463 7.0 3,181,020
2004 San Francisco Giants NL 91 71 .562 2.0 3,256,856
2003 San Francisco Giants NL 100 61 .621 - 3,264,898
2002 San Francisco Giants NL 95 66 .590 2.5 3,253,203
2001 San Francisco Giants NL 90 72 .556 2.0 3,309,702
2000 San Francisco Giants NL 97 65 .599 - 3,319,340
1999 San Francisco Giants NL 86 76 .531 14.0 2,078,365
1998 San Francisco Giants NL 89 74 .546 9.5 1,925,634
1997 San Francisco Giants NL 90 72 .556 - 1,690,869
1996 San Francisco Giants NL 68 94 .420 23.0 1,413,922
1995 San Francisco Giants NL 67 77 .465 11.0 1,241,500
1994 San Francisco Giants NL 55 60 .478 3.5 1,704,608
1993 San Francisco Giants NL 103 59 .636 1.0 2,606,354
1992 San Francisco Giants NL 72 90 .444 26.0 1,561,987
1991 San Francisco Giants NL 75 87 .463 19.0 1,737,478
1990 San Francisco Giants NL 85 77 .525 6.0 1,975,528
1989 San Francisco Giants NL 92 70 .568 - 2,059,701
1988 San Francisco Giants NL 83 79 .512 11.5 1,785,297
1987 San Francisco Giants NL 90 72 .556 - 1,917,168
1986 San Francisco Giants NL 83 79 .512 13.0 1,528,748
1985 San Francisco Giants NL 62 100 .383 33.0 818,697
1984 San Francisco Giants NL 66 96 .407 26.0 1,001,545
1983 San Francisco Giants NL 79 83 .488 12.0 1,251,530
1982 San Francisco Giants NL 87 75 .537 2.0 1,200,948
1981 San Francisco Giants NL 56 55 .505 11.5 632,274
1980 San Francisco Giants NL 75 86 .466 17.0 1,096,115
1979 San Francisco Giants NL 71 91 .438 19.5 1,456,402
1978 San Francisco Giants NL 89 73 .549 6.0 1,740,477
1977 San Francisco Giants NL 75 87 .463 23.0 700,056
1976 San Francisco Giants NL 74 88 .457 28.0 626,868
1975 San Francisco Giants NL 80 81 .497 27.5 522,919
1974 San Francisco Giants NL 72 90 .444 30.0 519,987
1973 San Francisco Giants NL 88 74 .543 11.0 834,193
1972 San Francisco Giants NL 69 86 .445 26.5 647,744
1971 San Francisco Giants NL 90 72 .556 - 1,106,043
1970 San Francisco Giants NL 86 76 .531 16.0 740,720
1969 San Francisco Giants NL 90 72 .556 3.0 873,603
1968 San Francisco Giants NL 88 74 .543 9.0 837,220
1967 San Francisco Giants NL 91 71 .562 10.5 1,242,480
1966 San Francisco Giants NL 93 68 .578 1.5 1,657,192
1965 San Francisco Giants NL 95 67 .586 2.0 1,546,075
1964 San Francisco Giants NL 90 72 .556 3.0 1,504,364
1963 San Francisco Giants NL 88 74 .543 11.0 1,571,306
1962 San Francisco Giants NL 103 62 .624 - 1,592,594
1961 San Francisco Giants NL 85 69 .552 8.0 1,390,679
1960 San Francisco Giants NL 79 75 .513 16.0 1,795,356
1959 San Francisco Giants NL 83 71 .539 4.0 1,422,130
1958 San Francisco Giants NL 80 74 .519 12.0 1,272,625
1957 New York Giants NL 69 85 .448 26.0 653,923
1956 New York Giants NL 67 87 .435 26.0 629,179
1955 New York Giants NL 80 74 .519 18.5 824,112
1954 New York Giants NL 97 57 .630 - 1,155,067
1953 New York Giants NL 70 84 .455 35.0 811,518
1952 New York Giants NL 92 62 .597 4.5 984,940
1951 New York Giants NL 98 59 .624 - 1,059,539
1950 New York Giants NL 86 68 .558 5.0 1,008,878
1949 New York Giants NL 73 81 .474 24.0 1,218,446
1948 New York Giants NL 78 76 .506 13.5 1,459,269
1947 New York Giants NL 81 73 .526 13.0 1,600,793
1946 New York Giants NL 61 93 .396 36.0 1,219,873
1945 New York Giants NL 78 74 .513 19.0 1,016,468
1944 New York Giants NL 67 87 .435 38.0 674,483
1943 New York Giants NL 55 98 .359 49.5 466,095
1942 New York Giants NL 85 67 .559 20.0 779,621
1941 New York Giants NL 74 79 .484 25.5 763,098
1940 New York Giants NL 72 80 .474 27.5 747,852
1939 New York Giants NL 77 74 .510 18.5 702,457
1938 New York Giants NL 83 67 .553 5.0 799,633
1937 New York Giants NL 95 57 .625 - 926,887
1936 New York Giants NL 92 62 .597 - 837,952
1935 New York Giants NL 91 62 .595 8.5 748,748
1934 New York Giants NL 93 60 .608 2.0 730,851
1933 New York Giants NL 91 61 .599 - 604,471
1932 New York Giants NL 72 82 .468 18.0 484,868
1931 New York Giants NL 87 65 .572 13.0 812,163
1930 New York Giants NL 87 67 .565 5.0 868,714
1929 New York Giants NL 84 67 .556 13.5 868,806
1928 New York Giants NL 93 61 .604 2.0 916,191
1927 New York Giants NL 92 62 .597 2.0 858,190
1926 New York Giants NL 74 77 .490 13.5 700,362
1925 New York Giants NL 86 66 .566 8.5 778,993
1924 New York Giants NL 93 60 .608 - 844,068
1923 New York Giants NL 95 58 .621 - 820,780
1922 New York Giants NL 93 61 .604 - 945,809
1921 New York Giants NL 94 59 .614 - 973,477
1920 New York Giants NL 86 68 .558 7.0 929,609
1919 New York Giants NL 87 53 .621 9.0 708,857
1918 New York Giants NL 71 53 .573 10.5 256,618
1917 New York Giants NL 98 56 .636 - 500,264
1916 New York Giants NL 86 66 .566 7.0 552,056
1915 New York Giants NL 69 83 .454 21.0 391,850
1914 New York Giants NL 84 70 .545 10.5 364,313
1913 New York Giants NL 101 51 .664 - 630,000
1912 New York Giants NL 103 48 .682 - 638,000
1911 New York Giants NL 99 54 .647 - 675,000
1910 New York Giants NL 91 63 .591 13.0 511,785
1909 New York Giants NL 92 61 .601 18.5 783,700
1908 New York Giants NL 98 56 .636 1.0 910,000
1907 New York Giants NL 82 71 .536 25.5 538,350
1906 New York Giants NL 96 56 .632 20.0 402,850
1905 New York Giants NL 105 48 .686 - 552,700
1904 New York Giants NL 106 47 .693 - 609,826
1903 New York Giants NL 84 55 .604 6.5 579,530
1902 New York Giants NL 48 88 .353 53.5 302,875
1901 New York Giants NL 52 85 .380 37.0 297,650
1900 New York Giants NL 60 78 .435 23.0 175,000
1899 New York Giants NL 60 90 .400 42.0 121,384
1898 New York Giants NL 77 73 .513 25.5 206,700
1897 New York Giants NL 83 48 .634 9.5 390,340
1896 New York Giants NL 64 67 .489 27.0 274,000
1895 New York Giants NL 66 65 .504 21.5 240,000
1894 New York Giants NL 88 44 .667 3.0 387,000
1893 New York Giants NL 68 64 .515 19.5 290,000
1892 New York Giants NL 71 80 .470 31.5 130,566
1891 New York Giants NL 71 61 .538 13.0 210,568
1890 New York Giants NL 63 68 .481 24.0 60,667
1889 New York Giants NL 83 43 .659 - 201,989
1888 New York Giants NL 84 47 .641 - 305,455
1887 New York Giants NL 68 55 .553 10.5 270,945
1886 New York Giants NL 75 44 .630 12.5 189,000
1885 New York Gothams NL 85 27 .759 2.0 185,000
1884 New York Gothams NL 62 50 .554 22.0 105,000
1883 New York Gothams NL 46 50 .479 16.0 75,000
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2008 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.