Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

St. Louis Cardinals

St. Louis Cardinals Yearly Finishes
Year Team LG W L PCT GB Attendance
2008 St. Louis Cardinals NL 86 76 .531 11.5 3,432,917
2007 St. Louis Cardinals NL 78 84 .481 7.0 3,552,180
2006 St. Louis Cardinals NL 83 78 .516 - 3,407,114
2005 St. Louis Cardinals NL 100 62 .617 - 3,542,271
2004 St. Louis Cardinals NL 105 57 .648 - 3,048,427
2003 St. Louis Cardinals NL 85 77 .525 3.0 2,910,386
2002 St. Louis Cardinals NL 97 65 .599 - 3,011,786
2001 St. Louis Cardinals NL 93 69 .574 - 3,109,578
2000 St. Louis Cardinals NL 95 67 .586 - 3,336,493
1999 St. Louis Cardinals NL 75 86 .466 21.5 3,235,833
1998 St. Louis Cardinals NL 83 79 .512 19.0 3,194,092
1997 St. Louis Cardinals NL 73 89 .451 11.0 2,634,014
1996 St. Louis Cardinals NL 88 74 .543 - 2,654,718
1995 St. Louis Cardinals NL 62 81 .434 22.5 1,756,727
1994 St. Louis Cardinals NL 53 61 .465 13.0 1,866,544
1993 St. Louis Cardinals NL 87 75 .537 10.0 2,844,328
1992 St. Louis Cardinals NL 83 79 .512 13.0 2,418,483
1991 St. Louis Cardinals NL 84 78 .519 14.0 2,448,699
1990 St. Louis Cardinals NL 70 92 .432 25.0 2,573,225
1989 St. Louis Cardinals NL 86 76 .531 7.0 3,080,980
1988 St. Louis Cardinals NL 76 86 .469 25.0 2,892,799
1987 St. Louis Cardinals NL 95 67 .586 - 3,072,122
1986 St. Louis Cardinals NL 79 82 .491 28.5 2,471,974
1985 St. Louis Cardinals NL 101 61 .623 - 2,637,563
1984 St. Louis Cardinals NL 84 78 .519 12.5 2,037,448
1983 St. Louis Cardinals NL 79 83 .488 11.0 2,317,914
1982 St. Louis Cardinals NL 92 70 .568 - 2,111,906
1981 St. Louis Cardinals NL 59 43 .578 - 1,010,247
1980 St. Louis Cardinals NL 74 88 .457 17.0 1,385,147
1979 St. Louis Cardinals NL 86 76 .531 12.0 1,627,256
1978 St. Louis Cardinals NL 69 93 .426 21.0 1,278,215
1977 St. Louis Cardinals NL 83 79 .512 18.0 1,659,287
1976 St. Louis Cardinals NL 72 90 .444 29.0 1,207,079
1975 St. Louis Cardinals NL 82 80 .506 10.5 1,695,270
1974 St. Louis Cardinals NL 86 75 .534 1.5 1,838,413
1973 St. Louis Cardinals NL 81 81 .500 1.5 1,574,046
1972 St. Louis Cardinals NL 75 81 .481 21.5 1,196,894
1971 St. Louis Cardinals NL 90 72 .556 7.0 1,604,671
1970 St. Louis Cardinals NL 76 86 .469 13.0 1,629,736
1969 St. Louis Cardinals NL 87 75 .537 13.0 1,682,783
1968 St. Louis Cardinals NL 97 65 .599 - 2,011,167
1967 St. Louis Cardinals NL 101 60 .627 - 2,090,145
1966 St. Louis Cardinals NL 83 79 .512 12.0 1,712,980
1965 St. Louis Cardinals NL 80 81 .497 16.5 1,241,201
1964 St. Louis Cardinals NL 93 69 .574 - 1,143,294
1963 St. Louis Cardinals NL 93 69 .574 6.0 1,170,546
1962 St. Louis Cardinals NL 84 78 .519 17.5 953,895
1961 St. Louis Cardinals NL 80 74 .519 13.0 855,305
1960 St. Louis Cardinals NL 86 68 .558 9.0 1,096,632
1959 St. Louis Cardinals NL 71 83 .461 16.0 929,953
1958 St. Louis Cardinals NL 72 82 .468 20.0 1,063,730
1957 St. Louis Cardinals NL 87 67 .565 8.0 1,183,575
1956 St. Louis Cardinals NL 76 78 .494 17.0 1,029,773
1955 St. Louis Cardinals NL 68 86 .442 30.5 849,130
1954 St. Louis Cardinals NL 72 82 .468 25.0 1,039,698
1953 St. Louis Cardinals NL 83 71 .539 22.0 880,242
1952 St. Louis Cardinals NL 88 66 .571 8.5 913,113
1951 St. Louis Cardinals NL 81 73 .526 15.5 1,013,429
1950 St. Louis Cardinals NL 78 75 .510 12.5 1,093,411
1949 St. Louis Cardinals NL 96 58 .623 1.0 1,430,676
1948 St. Louis Cardinals NL 85 69 .552 6.5 1,111,440
1947 St. Louis Cardinals NL 89 65 .578 5.0 1,247,913
1946 St. Louis Cardinals NL 98 58 .628 - 1,061,807
1945 St. Louis Cardinals NL 95 59 .617 3.0 594,630
1944 St. Louis Cardinals NL 105 49 .682 - 461,968
1943 St. Louis Cardinals NL 105 49 .682 - 517,135
1942 St. Louis Cardinals NL 106 48 .688 - 553,552
1941 St. Louis Cardinals NL 97 56 .634 2.5 633,645
1940 St. Louis Cardinals NL 84 69 .549 16.0 324,078
1939 St. Louis Cardinals NL 92 61 .601 4.5 400,245
1938 St. Louis Cardinals NL 71 80 .470 17.5 291,418
1937 St. Louis Cardinals NL 81 73 .526 15.0 430,811
1936 St. Louis Cardinals NL 87 67 .565 5.0 448,078
1935 St. Louis Cardinals NL 96 58 .623 4.0 506,084
1934 St. Louis Cardinals NL 95 58 .621 - 325,056
1933 St. Louis Cardinals NL 82 71 .536 9.5 256,171
1932 St. Louis Cardinals NL 72 82 .468 18.0 279,219
1931 St. Louis Cardinals NL 101 53 .656 - 608,535
1930 St. Louis Cardinals NL 92 62 .597 - 508,501
1929 St. Louis Cardinals NL 78 74 .513 20.0 399,887
1928 St. Louis Cardinals NL 95 59 .617 - 761,574
1927 St. Louis Cardinals NL 92 61 .601 1.5 749,340
1926 St. Louis Cardinals NL 89 65 .578 - 668,428
1925 St. Louis Cardinals NL 77 76 .503 18.0 404,959
1924 St. Louis Cardinals NL 65 89 .422 28.5 272,885
1923 St. Louis Cardinals NL 79 74 .516 16.0 338,551
1922 St. Louis Cardinals NL 85 69 .552 8.0 536,998
1921 St. Louis Cardinals NL 87 66 .569 7.0 384,773
1920 St. Louis Cardinals NL 75 79 .487 18.0 326,836
1919 St. Louis Cardinals NL 54 83 .394 40.5 167,059
1918 St. Louis Cardinals NL 51 78 .395 33.0 110,599
1917 St. Louis Cardinals NL 82 70 .539 15.0 288,491
1916 St. Louis Cardinals NL 60 93 .392 33.5 224,308
1915 St. Louis Cardinals NL 72 81 .471 18.5 252,666
1914 St. Louis Cardinals NL 81 72 .529 13.0 256,099
1913 St. Louis Cardinals NL 51 99 .340 49.0 203,531
1912 St. Louis Cardinals NL 63 90 .412 41.0 241,759
1911 St. Louis Cardinals NL 75 74 .503 22.0 447,768
1910 St. Louis Cardinals NL 63 90 .412 40.5 355,668
1909 St. Louis Cardinals NL 54 98 .355 56.0 299,982
1908 St. Louis Cardinals NL 49 105 .318 50.0 205,129
1907 St. Louis Cardinals NL 52 101 .340 55.5 185,377
1906 St. Louis Cardinals NL 52 98 .347 63.0 283,770
1905 St. Louis Cardinals NL 58 96 .377 47.5 292,800
1904 St. Louis Cardinals NL 75 79 .487 31.5 386,750
1903 St. Louis Cardinals NL 43 94 .314 46.5 226,538
1902 St. Louis Cardinals NL 56 78 .418 44.5 226,417
1901 St. Louis Cardinals NL 76 64 .543 14.5 379,988
1900 St. Louis Cardinals NL 65 75 .464 19.0 255,000
1899 St. Louis Cardinals NL 84 67 .556 18.5 373,909
1898 St. Louis Cardinals NL 39 111 .260 63.5 151,700
1897 St. Louis Cardinals NL 29 102 .221 63.5 136,400
1896 St. Louis Cardinals NL 40 90 .308 50.5 184,000
1895 St. Louis Cardinals NL 39 92 .298 48.5 170,000
1894 St. Louis Cardinals NL 56 76 .424 35.0 155,000
1893 St. Louis Cardinals NL 57 75 .432 30.5 195,000
1892 St. Louis Cardinals NL 56 94 .373 46.0 192,442
1891 St. Louis Cardinals American Association 86 52 .623 8.5 220,000
1890 St. Louis Cardinals American Association 78 58 .574 12.0 105,000
1889 St. Louis Cardinals American Association 90 45 .667 2.0 175,000
1888 St. Louis Cardinals American Association 92 43 .681 - 166,000
1887 St. Louis Cardinals American Association 95 40 .704 - 244,000
1886 St. Louis Cardinals American Association 93 46 .669 - 205,000
1885 St. Louis Cardinals American Association 79 33 .705 - 129,000
1884 St. Louis Cardinals American Association 67 40 .626 8.0 212,000
1883 St. Louis Cardinals American Association 65 33 .663 1.0 243,000
1882 St. Louis Cardinals American Association 37 43 .463 18.0 135,000
Trivia

Hack Wilson was the shortest home run champion at five-foot six.





© 1998-2008 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.

Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 Halloween | 367 News | Omahan.com