Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Teams

Texas Rangers

Texas Rangers Yearly Finishes
Year Team LG W L PCT GB Attendance
2008 Texas Rangers AL 79 83 .488 21.0 1,945,677
2007 Texas Rangers AL 75 87 .463 19.0 2,353,862
2006 Texas Rangers AL 80 82 .494 13.0 2,388,757
2005 Texas Rangers AL 79 83 .488 16.0 2,525,259
2004 Texas Rangers AL 89 73 .549 3.0 2,513,687
2003 Texas Rangers AL 71 91 .438 25.0 2,094,394
2002 Texas Rangers AL 72 90 .444 31.0 2,352,397
2001 Texas Rangers AL 73 89 .451 43.0 2,831,111
2000 Texas Rangers AL 71 91 .438 20.5 2,800,147
1999 Texas Rangers AL 95 67 .586 - 2,774,501
1998 Texas Rangers AL 88 74 .543 - 2,927,409
1997 Texas Rangers AL 77 85 .475 13.0 2,945,228
1996 Texas Rangers AL 90 72 .556 - 2,889,020
1995 Texas Rangers AL 74 70 .514 4.5 1,985,910
1994 Texas Rangers AL 52 62 .456 - 2,503,198
1993 Texas Rangers AL 86 76 .531 8.0 2,244,616
1992 Texas Rangers AL 77 85 .475 19.0 2,198,231
1991 Texas Rangers AL 85 77 .525 10.0 2,297,720
1990 Texas Rangers AL 83 79 .512 20.0 2,057,911
1989 Texas Rangers AL 83 79 .512 16.0 2,043,993
1988 Texas Rangers AL 70 91 .435 33.5 1,581,901
1987 Texas Rangers AL 75 87 .463 10.0 1,763,053
1986 Texas Rangers AL 87 75 .537 5.0 1,692,002
1985 Texas Rangers AL 62 99 .385 28.5 1,112,497
1984 Texas Rangers AL 69 92 .429 14.5 1,102,471
1983 Texas Rangers AL 77 85 .475 22.0 1,363,469
1982 Texas Rangers AL 64 98 .395 29.0 1,154,432
1981 Texas Rangers AL 57 48 .543 5.0 850,076
1980 Texas Rangers AL 76 85 .472 20.5 1,198,175
1979 Texas Rangers AL 83 79 .512 5.0 1,519,671
1978 Texas Rangers AL 87 75 .537 5.0 1,447,963
1977 Texas Rangers AL 94 68 .580 8.0 1,250,722
1976 Texas Rangers AL 76 86 .469 14.0 1,164,982
1975 Texas Rangers AL 79 83 .488 19.0 1,127,924
1974 Texas Rangers AL 84 76 .525 5.0 1,193,902
1973 Texas Rangers AL 57 105 .352 37.0 686,085
1972 Texas Rangers AL 54 100 .351 38.5 662,974
1971 Washington Senators AL 63 96 .396 38.5 655,156
1970 Washington Senators AL 70 92 .432 38.0 824,789
1969 Washington Senators AL 86 76 .531 23.0 918,106
1968 Washington Senators AL 65 96 .404 37.5 546,661
1967 Washington Senators AL 76 85 .472 15.5 770,868
1966 Washington Senators AL 71 88 .447 25.5 576,260
1965 Washington Senators AL 70 92 .432 32.0 560,083
1964 Washington Senators AL 62 100 .383 37.0 600,106
1963 Washington Senators AL 56 106 .346 48.5 535,604
1962 Washington Senators AL 60 101 .373 35.5 729,775
1961 Washington Senators AL 61 100 .379 47.5 597,287
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2008 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.