Since 1998
Home
About
Calendar
Halloween
News
Blackball
College
History
International
Minors
MLB
Nebraska
Players
Contact
Links
Lists
Media

120x60 - Brand Blue


promo 120x60

Major League Baseball

Seasons

1999 American League Standings
EAST W L PCT GB
New York Yankees 98 64 .605 ----
Boston Red Sox 94 68 .580 4
Toronto Blue Jays 84 78 .519 14
Baltimore Orioles 78 84 .481 20
Tampa Bay Devil Rays 69 93 .426 29
CENTRAL W L PCT GB
Cleveland Indians 97 65 .599 ----
Chicago White Sox 75 86 .466 21.5
Detroit Tigers 69 92 .429 27.5
Kansas City Royals 64 97 .398 32.5
Minnesota Twins 63 97 .394 33
WEST W L PCT GB
Texas Rangers 95 67 .586 ----
Oakland Athletics 87 75 .537 8
Seattle Mariners 79 83 .488 16
Anaheim Angels 70 92 .432 25

1999 American League Standings
EAST W L PCT GB
Atlanta Braves 103 59 .636 ----
New York Mets 97 66 .595 6.5
Philadelphia Phillies 77 85 .475 26
Montreal Expos 68 94 .420 35
Florida Marlins 64 98 .395 39
CENTRAL W L PCT GB
Houston Astros 97 65 .599 ----
Cincinnati Reds 96 67 .589 1.5
Pittsburgh Pirates 78 83 .484 18.5
St. Louis Cardinals 75 86 .466 21.5
Milwaukee Brewers 74 87 .460 22.5
Chicago Cubs 67 95 .414 30
WEST W L PCT GB
Arizona Diamondbacks 100 62 .617 ----
San Francisco Giants 86 76 .531 14
Los Angeles Dodgers 77 85 .475 23
San Diego Padres 74 88 .457 26
Colorado Rockies 72 90 .444 28

Copyright 2004 Baseballist.com. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Please e-mail the webmaster with comments.

Braves Playoff Tickets
Astros Playoff Tickets
Angels Playoff Tickets

 

0109_108E
Banner 10000007
100X30 Logo