Since 1998
Home
About
Calendar
Halloween
News
Blackball
College
History
International
Minors
MLB
Nebraska
Players
Contact
Links
Lists
Media

120x60 - Brand Blue


promo 120x60

Major League Baseball

Seasons

2002 American League Standings
EAST W L PCT GB
New York Yankees 103 58 .640 --
Boston Red Sox 93 69 .574 10.5
Toronto Blue Jays 78 84 .481 25.5
Baltimore Orioles 67 95 .414 36.5
Tampa Bay Devil Rays 55 106 .342 48
CENTRAL W L PCT GB
Minnesota Twins 94 67 .584 --
Chicago White Sox 81 81 .500 13.5
Cleveland Indians 74 88 .457 20.5
Kansas City Royals 62 100 .383 32.5
Detroit Tigers 55 106 .342 39
WEST W L PCT GB
Oakland Athletics 103 59 .636 --
Anaheim 99 63 .611 4
Seattle Mariners 93 69 .574 10
Texas Rangers 72 90 .444 31

2002 National League Standings
EAST W L PCT GB
Atlanta Braves 101 59 .631 --
Montreal Expos 83 79 .512 19
Philadelphia Phillies 80 81 .497 21.5
Florida Marlins 79 83 .488 23
New York Mets 75 86 .466 26.5
CENTRAL W L PCT GB
St. Louis Cardinals 97 65 .599 --
Houston Astros 84 78 .519 13
Cincinnati Reds 78 84 .481 19
Pittsburgh Pirates 72 89 .447 24.5
Chicago Cubs 67 95 .414 30
Milwaukee Brewers 56 106 .346 41
WEST W L PCT GB
Arizona 98 64 .605 --
San Francisco 95 66 .590 2.5
Los Angeles 92 70 .568 6
Colorado 73 89 .451 25
San Diego 66 96 .407 32

Copyright 2004 Baseballist.com. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Please e-mail the webmaster with comments.

Braves Playoff Tickets
Astros Playoff Tickets
Angels Playoff Tickets

 

0109_108E
Banner 10000007
100X30 Logo