Est. 1998
Baseballist.com
Home | About | Contact | Welcome | Calendar | Updates | News | Blackball | College | College World Series | History | International | Minors | MLB | Nebraska | Players | Teams | Links | Lists | Media | Quotes | Sources | Youth | Halloween | Link Group: 367 Sports | 367 News | Omahan.com

College Baseball

College World Series

College World Series Attendance
Year Site Sessions TOTAL AVG.
1947 Kalamazoo, MI 2 3,792 1,896
1948 Kalamazoo, MI 2 3,352 1,676
1949 Wichita, KS 4 15,000 3,750
1950 Omaha, NE 10 17,805 1,781
1951 Omaha, NE 9 27,789 3,088
1952 Omaha, NE 10 38,731 3,873
1953 Omaha, NE 10 31,990 3,199
1954 Omaha, NE 10 35,403 3,540
1955 Omaha, NE 10 21,843 2,184
1956 Omaha, NE 10 29,940 2,994
1957 Omaha, NE 9 26,609 2,957
1958 Omaha, NE 10 25,931 2,593
1959 Omaha, NE 10 33,607 3,361
1960 Omaha, NE 10 35,222 3,522
1961 Omaha, NE 9 24,778 2,753
1962 10 Omaha, NE 39,307 3,391
1963 Omaha, NE 10 52,757 5,276
1964 Omaha, NE 10 61,871 6,187
1965 Omaha, NE 10 45,894 4,589
1966 Omaha, NE 10 63,376 6,338
1967 Omaha, NE 10 63,906 6,391
1968 Omaha, NE 9 58,373 6,486
1969 Omaha, NE 10 63,265 6,327
1970 Omaha, NE 10 74,683 7,468
1971 Omaha, NE 10 77,460 7,746
1972 Omaha, NE 10 80,214 (1) 8,021
1973 Omaha, NE 9 65,356 6,262
1974 Omaha, NE 10 71,105 7,111
1975 Omaha, NE 9 78,052 7,805
1976 Omaha, NE 10 83,455 8,346
1977 Omaha, NE 10 90,117 9,012
1978 Omaha, NE 9 79,654 8,850
1979 Omaha, NE 10 87,070 8,707
1980 Omaha, NE 10 95,406 9,541
1981 Omaha, NE 10 120,535 12,054
1982 Omaha, NE 9 106,144 11,794
1983 Omaha, NE 9 115,700 (2) 12,856
1984 Omaha, NE 10 120,456 12,046
1985 Omaha, NE 10 125,970 12,597
1986 Omaha, NE 10 124,958 12,496
1987 Omaha, NE 10 130,659 13,066
1988 Omaha, NE 9 132,698 14,744
1989 Omaha, NE 9 132,865 14,763
1990 Omaha, NE 9 138,426 15,381
1991 Omaha, NE 9 133,763 (3) 14,863
1992 Omaha, NE 10 154,216 15,422
1993 Omaha, NE 10 173,296 17,330
1994 Omaha, NE 9 161,638 17,960
1995 Omaha, NE 10 182,759 18,276
1996 Omaha, NE 9 182,430 20,270
1997 Omaha, NE 10 204,309 (4) 20,431
1998 Omaha, NE 10 204,361 20,436
1999 Omaha, NE 10 206,639 20,664
2000 Omaha, NE 9 200,917 22,324
2001 Omaha, NE 9 196,515 21,835
2002 Omaha, NE 10 223,762(5) 22,376
2003 Omaha, NE 12 260,091 21,674
2004 Omaha, NE 11 256,730 23,339
2005 Omaha, NE 11 263,475 23,952#
2006 Omaha, NE 14 310,609(6) 22,186
2007 Omaha, NE 13 300,702 23,131
2008 Omaha, NE 16 330,099+ 20,631

(1) One millionth fan
(2) Two millionth fan
(3) Three millionth fan
(4) Four millionth fan
(5) Five millionth fan
(6) Six millionth fan
#Average per session record
+Total attendance record

From CWS Omaha, Inc


Cardinals Playoff Tickets
World Series Tickets
MLB Premium Seats

Copyright © 2006 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.