Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

College Baseball

College Baseball Divison I Yearly RBI Leaders
Year Player Team Class G No Avg.
1965 Luis Lagunas Arizona St. Jr. 60 68 1.13
1966 Eddie Leon Arizona Jr. 55 75 1.36
1967 Dennis Lamb Brigham Young Sr. 43 51 1.19
1968 Ken Lohnes Cal St. Los Angeles Jr. 52 60 1.15
1969 Not available
1970 Paul Page Idaho Sr. 43 58 1.35
1971 Roger Schmuck Arizona St. Sr. 61 80 1.31
1972 Alan Bannister Arizona St. Jr. 70 90 1.29
1973 Dick Harris Arizona St. Jr. 63 72 1.14
1974 Rich Dauer Southern California Sr. 70 92 1.31
1975 Jerry Maddox Arizona St. Sr. 74 86 1.16
1976 Ken Landreaux Arizona St. Jr. 75 93 1.24
1977 Bob Horner Arizona St. So. 65 87 1.34
1978 Chris Bando Arizona St. Sr. 67 102 1.52
1979 Tim Wallach Cal St. Fullerton Sr. 75 102 1.36
1980 Mike Davis Wichita St. Jr. 66 98 1.48
1981 Joe Carter Wichita St. Jr. 69 120 1.74
1982 Russ Morman Wichita St. So. 87 130 1.49
1983 Russ Morman Wichita St. Jr. 71 105 1.48
1984 Pete Incaviglia Oklahoma St. So. 75 103 1.37
1985 Pete Incaviglia Oklahoma St. Jr. 75 143 1.91
1986 Robin Ventura Oklahoma St. Fr. 69 96 1.39
1987 Robin Ventura Oklahoma St. So. 72 110 1.53
1988 Monty Farris Oklahoma St. Jr. 69 114 1.65
1989 Scott Bryant Texas Jr. 72 112 1.56
1990 Michael Daniel Oklahoma St. Jr. 61 92 1.51
1991 Michael Daniel Oklahoma St. Sr. 67 107 1.60
1992 Mike Smith Indiana Sr. 55 95 1.73
1993 Todd Walker LSU So. 71 102 1.44
1994 Jay Payton Georgia Tech Jr. 67 102 1.52
1995 Tal Light Oklahoma St. Jr. 63 104 1.65
1996 Eddy Furniss LSU So. 66 103 1.56
1997 Lance Berkman Rice Jr. 63 134 2.13
1998 Damon Thames Rice Jr. 63 115 1.83
1999 Marshall McDougall Florida St. Jr. 71 106 1.49
2000 Brad Cresse LSU Sr. 69 106 1.54
2001 Jake Gautreau Tulane Jr. 65 96 1.48
2002 Rickie Weeks Southern U So. 54 96 1.78
2002 Ryan Kenning New Mexico St. Sr. 61 96 1.57
2003 Billy Becher New Mexico St. Jr. 61 118 1.93
2004 Jarrett Hoffpauir Southern Miss Jr. 64 92 1.44
2005 Chris Campbell Col. of Charleston So. 63 87 1.38
2006 Andy D'Alessio Clemson Jr. 69 85 1.23
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2008 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.