|  | High School Baseball American Legion 
		
  | American Legion World Series Champions |  
 | Year | Site | Winner | Second Place | Score |  
 | 1926 | Philadelphia, PA | Yonkers, NY 321 | Pocatello, ID |  |  
 | 1927 | No Tournament |  |  |  |  
 | 1928 | Chicago, IL | Oakland, CA 5 | Worcester, MA |  |  
 | 1929 | Louisville, KY | Buffalo, NY 721 | New Orleans, LA |  |  
 | 1930 | Memphis, TN | Baltimore, MD 81 | New Orleans, LA |  |  
 | 1931 | Houston, TX | Chicago, IL 493 | Columbia, SC 6 |  |  
 | 1932 | Manchester, NH | New Orleans, LA | Springfield, MA |  |  
 | 1933 | New Orleans, LA | Chicago, IL | Trenton, NJ |  |  
 | 1934 | Chicago, IL | Cumberland, MD 13 | New Orleans, LA |  |  
 | 1935 | Gastonia, NC | Gastonia, NC 23 | Sacramento, CA |  |  
 | 1936 | Spartanburg, SC | Spartanburg, SC 28 | Los Angeles, CA |  |  
 | 1937 | New Orleans, LA | East Lynn, MA 291 | New Orleans, LA |  |  
 | 1938 | Spartanburg, SC | San Diego, CA 6 | Spartanburg, SC 28 |  |  
 | 1939 | Omaha, NE | Omaha, NE 1 | Berwyn, IL |  |  
 | 1940 | Albemarle, NC | Albemarle, NC 76 | San Diego, CA |  |  
 | 1941 | San Diego, CA | San Diego, CA 6 | Berwyn, IL |  |  
 | 1942 | Manchester, NH | Los Angeles, CA 357 | Manchester, NH |  |  
 | 1943 | Miles City, MT | Richfield, MN 435 | Springfield, OH |  |  
 | 1944 | Minneapolis, MN | Cincinnati, OH 50 | Albemarle, NC |  |  
 | 1945 | Charlotte, NC | Shelby, NC 82 | Trenton, NJ |  |  
 | 1946 | Charleston, SC | New Orleans, LA 125 | Trenton, NJ |  |  
 | 1947 | Los Angeles, CA | Cincinnati, OH 50 | Little Rock, AR 1 |  |  
 | 1948 | Indianapolis, IN | Trenton, NJ 93 | Jacksonville, FL 9 |  |  
 | 1949 | Omaha, NE | Oakland, CA 337 | Cincinnati, OH 507 |  |  
 | 1950 | Omaha, NE | Oakland, CA 337 | St. Louis, MO 245 |  |  
 | 1951 | Detroit, MI | Los Angeles, CA 715 | White Plains, NY 135 |  |  
 | 1952 | Denver, CO | Cincinnati, OH 50 | San Diego, CA 364 |  |  
 | 1953 | Miami, FL | Yakima, WA 36 | Winnetka, IL 10 |  |  
 | 1954 | Yakima, WA | San Diego, CA 492 | Gastonia, NC 23 |  |  
 | 1955 | St. Paul, MN | Cincinnati, OH 216 | Washington, DC 31 |  |  
 | 1956 | Bismarck, ND | St. Louis, MO 245 | New Orleans, LA 345 |  |  
 | 1957 | Billings, MT | Cincinnati, OH 50 | Portland, OR 102 |  |  
 | 1958 | Colorado Sprgs, CO | Cincinnati, OH 50 | Everett, MA 176 |  |  
 | 1959 | Hastings, NE | Detroit, MI 187 | Hampton, VA 48 |  |  
 | 1960 | Hastings, NE | New Orleans, LA 125 | Billings, MT 4 |  |  
 | 1961 | Hastings, NE | Phoenix, AZ 1 | Cincinnati, OH 554 |  |  
 | 1962 | Bismarck, ND | St. Louis, MO 299 | Honolulu, HI 11 |  |  
 | 1963 | Keene, NH | Long Beach, CA 27 | Memphis, TN 1 |  |  
 | 1964 | Little Rock, AR | Upland, CA 73 | Charlotte, NC 9 |  |  
 | 1965 | Aberdeen, SD | Charlotte, NC 9 | Omaha, NE 1 |  |  
 | 1966 | Orangeburg, SC | Oakland, CA 337 | Tuscaloosa, AL 34 |  |  
 | 1967 | Memphis, TN | Tuscaloosa, AL 34 | Northbrook, IL 791 |  |  
 | 1968 | Manchester, NH | Memphis, TN 1 | Klamath Falls, OR 8 |  |  
 | 1969 | Hastings, NE | Portland, OR 105 | Towson, MD 22 |  |  
 | 1970 | Klamath Falls, OR | West Covina, CA 790 | Levittown, PA |  |  
 | 1971 | Tucson, AZ | West Covina, CA 790 | Cedar Rapids, IA 5 |  |  
 | 1972 | Memphis, TN | Ballwin, MO 611 | Memphis, TN 1 |  |  
 | 1973 | Lewiston, ID | Rio Piedras, PR 146 | Memphis, TN 1 |  |  
 | 1974 | Roseburg, OR | Rio Piedras, PR 146 | Lake Oswego, OR 92 |  |  
 | 1975 | Rapid City, SD | Yakima, WA 36 | Cedar Rapids, IA 5 |  |  
 | 1976 | Manchester, NH | Santa Monica, CA 123 | Des Plaines, IL 36 |  |  
 | 1977 | Manchester, NH | South Bend, IN 50 | Hattiesburg, MS 78 |  |  
 | 1978 | Yakima, WA | Hialeah, FL 32 | E. Sprgfld., MA 420 |  |   
 | 1979 | Greenville, MS | Yakima, WA 36 | Barrington, RI 8 |  |  
 | 1980 | Ely, MN | Honolulu, HI (OS) | Boyertown, PA 471 |  |  
 | 1981 | Sumter, SC | West Tampa, FL 248 | Richmond, VA 361 |  |  
 | 1982 | Boyertown, PA | Boyertown, PA 471 | Lafayette, CA 517 |  |  
 | 1983 | Fargo, ND | Edina, MN 471 | Boyertown, PA 471 |  |  
 | 1984 | New Orleans, LA | Guaynabo, PR 134 | Brooklawn, NJ 72 |  |  
 | 1985 | Kokomo, IN | Midlothian, VA 186 | Sacramento, CA (OS) |  |  
 | 1986 | Rapid City, SD | Jensen Beach, FL 126 | Las Vegas, NV 8 |  |  
 | 1987 | Stevens Point, WI | Boyertown, PA 471 | Vancouver, WA 176 |  |  
 | 1988 | Middletown, CT | Cincinnati, OH 507 | Boyertown, PA 471 |  |  
 | 1989 | Millington, TN | Woodland Hills, CA 826 | Rio Piedras, PR 134 |  |  
 | 1990 | Corvallis, OR | Mayo, MD 226 | Bayamon, PR 48 |  |   
 | 1991 | Boyertown, PA | Brooklawn, NJ 72 | Newark, OH 85 |  |  
 | 1992 | Fargo, ND | Newbury Park, CA (OS) | Arlington Hts, IL Post 208 |  |  
 | 1993 | Roseburg, OR | Rapid City, SD 22 | Las Vegas, NV 8 |  |  
 | 1994 | Boyertown, PA | Miami, FL 346 | Chino, CA 299 | 9-0 |  
 | 1995 | Fargo, ND | Aiea, HI (OS) | Bellevue, WA (OS) | 2-0 |  
 | 1996 | Roseburg, OR | Yardley, PA 317 | Gonzales, LA 81 | 6-3 |  
 | 1997 | Rapid City, SD | Sanford, FL Post 53 | Medford, OR Post 15 | 11-8 |  
 | 1998 | Las Vegas, NV | Edwardsville, IL Post 199 | Cherryville, NC Post 100 | 9-4 |  
 | 1999 | Middletown, CT | New Brighton, MN Post 513 | Kennewick, WA Post 34 | 11-5 |  
 | 2000 | Alton, IL | Danville, CA Post 246 | Paducah, KY Post 17 | 2-1 |  
 | 2001 | Yakima, WA | Brooklawn, NJ Post 72 | Lewiston, ID Post 13 | 5-2 |  
 | 2002 | Danville, VA | West Point, MS Post 212 | Excelsior, MN Post 259 | 4-0 |  
 | 2003 | Bartlesville, OK | Rochester, MN Post 92 | Cherryville, NC Post 100 | 5-2 |  
 | 2004 | Corvallis, OR | Portland, ME (OS) | Kennewick, WA Post 34 | 2-0 |  
 | 2005 | Rapid City, SD | Enid, OK Post 4 | Pasco, WA � Post 34 | 7-6 |  
 | 2006 | Cedar Rapids, IA | Metairie, LA | Terre Haute, IN | 6-4 |  | Trivia 
 Wes Ferrell holds the record for home runs by a pitcher with 38. 
 
 
 |