Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Major League Baseball

World Series Sweeps
Year American League Wins National League Wins Ties
1907 Detroit Tigers 0 Chicago Cubs 4 1
1914 Philadelphia Athletics 0 Boston Braves 4 0
1922 New York Yankees 0 New York Giants 4 1
1927 New York Yankees 4 Pittsburgh Pirates 0 0
1928

New York Yankees

4 St. Louis Cardinals 0 0
1932 New York Yankees 4 Chicago Cubs 0 0
1938 New York Yankees 4 Chicago Cubs 0 0
1939 New York Yankees 4 Cincinnati Reds 0 0
1950 New York Yankees 4 Philadelphia Phillies 0 0
1954 Cleveland Indians 0 New York Giants 4 0
1963 New York Yankees 0 Los Angeles Dodgers 4 0
1966 Baltimore Orioles 4 Los Angeles Dodgers 0 0
1976 New York Yankees 0 Cincinnati Reds 4 0
1989 Oakland Athletics 4 San Francisco Giants 0 0
1990 Oakland Athletics 0 Cincinnati Reds 4 0
1998 New York Yankees 4 San Diego Padres 0 0
1999 New York Yankeees 4 Atlanta Braves 0 0
2004 Boston Red Sox 4 St. Louis Cardinals 0 0
2005 Chicago White Sox 4 Houston Astros 0 0
2007 Boston Red Sox 4 Colorado Rockies 0 0
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2008 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.